|
| Friday 25 July 2008 00:00:01 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Server Stats | Awards | Leaderboard | Clans | MassTac COD4 Server Stats | Info | ||||||
| Hall Of Shame | |||||||||||
| At least 1 rounds per player with a minimum of 1 players per round | |||||||||||
| Weapon:Call Of Duty 4: G36C (GL) |
|---|
![]() |
| # | Name | Kills | Deaths | Ratio | Suicides | Team Kills | Kill % |
|---|---|---|---|---|---|---|---|
| 1 | *MT*Shooter | 2289 | 1233 | 1.86 | 353 | 0 | 6.39% |
| 2 | *MT* HavoK187 | 2273 | 1210 | 1.88 | 183 | 0 | 6.34% |
| 3 | *MT*Absolon | 1607 | 650 | 2.47 | 140 | 0 | 4.48% |
| 4 | Duck_FART | 1181 | 625 | 1.89 | 99 | 0 | 3.30% |
| 5 | [~CSG~]Corpy | 980 | 474 | 2.07 | 121 | 0 | 2.73% |
| 6 | MTToadKiller | 843 | 539 | 1.56 | 124 | 0 | 2.35% |
| 7 | MT-Sandman | 816 | 927 | 0.88 | 158 | 0 | 2.28% |
| 8 | *MT*Black-6 | 764 | 784 | 0.97 | 83 | 0 | 2.13% |
| 9 | *MT*HAVOKX | 757 | 848 | 0.89 | 94 | 0 | 2.11% |
| 10 | *MT*Loch'd | 745 | 692 | 1.08 | 100 | 0 | 2.08% |
| 11 | skudmunky | 731 | 381 | 1.92 | 103 | 0 | 2.04% |
| 12 | *MT*Trigger | 713 | 916 | 0.78 | 125 | 0 | 1.99% |
| 13 | *MT* GinXeng | 710 | 661 | 1.07 | 76 | 0 | 1.98% |
| 14 | *MT*AdamasWrath | 678 | 405 | 1.67 | 67 | 0 | 1.89% |
| 15 | [~CSG~]Dirty | 627 | 462 | 1.36 | 45 | 0 | 1.75% |
| 16 | Mash | 585 | 604 | 0.97 | 91 | 0 | 1.63% |
| 17 | *MT* Bravey | 526 | 1014 | 0.52 | 92 | 0 | 1.47% |
| 18 | *MT*tgb24 | 462 | 271 | 1.70 | 62 | 0 | 1.29% |
| 19 | _-=MT=-_GinXeng | 461 | 209 | 2.21 | 76 | 0 | 1.29% |
| 20 | *MT*COOP | 451 | 400 | 1.13 | 80 | 0 | 1.26% |
| 21 | *MT*4li4SS | 407 | 530 | 0.77 | 65 | 0 | 1.14% |
| 22 | [~MT~]GinXeng | 400 | 159 | 2.52 | 41 | 0 | 1.12% |
| 23 | *MT* B/A | 376 | 229 | 1.64 | 67 | 0 | 1.05% |
| 24 | *MT*ToadKiller | 375 | 17 | 22.06 | 1 | 0 | 1.05% |
| 25 | Rue | 371 | 199 | 1.86 | 45 | 0 | 1.04% |
| 26 | MT_Misty2000 | 364 | 443 | 0.82 | 118 | 0 | 1.02% |
| 27 | *MT*SimRogue | 356 | 303 | 1.17 | 72 | 0 | 0.99% |
| 28 | ExFed | 281 | 202 | 1.39 | 28 | 0 | 0.78% |
| 29 | *MT*Ghostrider | 278 | 363 | 0.77 | 32 | 0 | 0.78% |
| 30 | MTbi_polar | 271 | 366 | 0.74 | 41 | 0 | 0.76% |
| 31 | Grinder | 250 | 333 | 0.75 | 59 | 0 | 0.70% |
| 32 | Vic-Tor32 | 250 | 355 | 0.70 | 67 | 0 | 0.70% |
| 33 | MT_HERMES | 241 | 824 | 0.29 | 51 | 0 | 0.67% |
| 34 | *MT*Larkas | 241 | 232 | 1.04 | 31 | 0 | 0.67% |
| 35 | FoR|Raven.Fish | 239 | 277 | 0.86 | 29 | 0 | 0.67% |
| 36 | CMS.CowBoy-BRIG | 237 | 62 | 3.82 | 25 | 0 | 0.66% |
| 37 | KiwiDilan619 | 223 | 248 | 0.90 | 73 | 0 | 0.62% |
| 38 | Sludig | 210 | 71 | 2.96 | 16 | 0 | 0.59% |
| 39 | MT_Dalord2931 | 202 | 259 | 0.78 | 31 | 0 | 0.56% |
| 40 | Ranger-BRIG- | 196 | 101 | 1.94 | 19 | 0 | 0.55% |
| 41 | MT_YZShep | 170 | 260 | 0.65 | 32 | 0 | 0.47% |
| 42 | Vash | 165 | 226 | 0.73 | 61 | 0 | 0.46% |
| 43 | *MT*Kiwibacon2 | 160 | 442 | 0.36 | 38 | 0 | 0.45% |
| 44 | *MT*Nightmare | 147 | 699 | 0.21 | 52 | 0 | 0.41% |
| 45 | FoR|Slappy | 135 | 51 | 2.65 | 9 | 0 | 0.38% |
| 46 | *MT*CannedFury | 135 | 51 | 2.65 | 10 | 0 | 0.38% |
| 47 | *MT*AF1 | 119 | 152 | 0.78 | 17 | 0 | 0.33% |
| 48 | *MT*Dalord2931 | 119 | 113 | 1.05 | 14 | 0 | 0.33% |
| 49 | MT-ZXShep | 118 | 240 | 0.49 | 18 | 0 | 0.33% |
| 50 | AotC | 111 | 171 | 0.65 | 23 | 0 | 0.31% |
| 51 | *MT*Snypa | 110 | 275 | 0.40 | 20 | 0 | 0.31% |
| 52 | blindhitxMFx | 110 | 38 | 2.89 | 15 | 0 | 0.31% |
| 53 | Dalord2931 | 103 | 166 | 0.62 | 13 | 0 | 0.29% |
| 54 | Dicion | 101 | 114 | 0.89 | 21 | 0 | 0.28% |
| 55 | *MT*BirdDog | 100 | 217 | 0.46 | 14 | 0 | 0.28% |
| 56 | WildTurkey | 99 | 54 | 1.83 | 21 | 0 | 0.28% |
| 57 | =209th=JAG | 93 | 71 | 1.31 | 10 | 0 | 0.26% |
| 58 | *MT*VFib | 91 | 81 | 1.12 | 4 | 0 | 0.25% |
| 59 | MTPostalSuicide | 90 | 493 | 0.18 | 14 | 0 | 0.25% |
| 60 | buu | 86 | 60 | 1.43 | 14 | 0 | 0.24% |
| 61 | Talkos | 84 | 66 | 1.27 | 16 | 0 | 0.23% |
| 62 | *MT*Trigger762 | 83 | 103 | 0.81 | 15 | 0 | 0.23% |
| 63 | TI-1175 | 81 | 47 | 1.72 | 8 | 0 | 0.23% |
| 64 | mron87 | 80 | 61 | 1.31 | 20 | 0 | 0.22% |
| 65 | KW-Ski.PVT | 78 | 153 | 0.51 | 15 | 0 | 0.22% |
| 66 | Brendal | 77 | 40 | 1.92 | 10 | 0 | 0.21% |
| 67 | Nimby | 68 | 49 | 1.39 | 18 | 0 | 0.19% |
| 68 | turtle_mol | 65 | 129 | 0.50 | 22 | 0 | 0.18% |
| 69 | *MT*Aliass | 62 | 57 | 1.09 | 7 | 0 | 0.17% |
| 70 | Kerouac | 59 | 195 | 0.30 | 13 | 0 | 0.16% |
| 71 | ShooterDan | 57 | 198 | 0.29 | 15 | 0 | 0.16% |
| 72 | |3ID| Blind_Eye | 57 | 12 | 4.75 | 11 | 0 | 0.16% |
| 73 | Ecto | 56 | 26 | 2.15 | 9 | 0 | 0.16% |
| 74 | HippyxMFx | 56 | 18 | 3.11 | 3 | 0 | 0.16% |
| 75 | GinXeng | 55 | 40 | 1.38 | 10 | 0 | 0.15% |
| 76 | SlimPickens | 54 | 20 | 2.70 | 14 | 0 | 0.15% |
| 77 | Wrath-BRIG- | 52 | 46 | 1.13 | 11 | 0 | 0.15% |
| 78 | ShrapnelExodus | 52 | 51 | 1.02 | 18 | 0 | 0.15% |
| 79 | n00b_k1ng | 51 | 87 | 0.59 | 19 | 0 | 0.14% |
| 80 | *DFW*REAPER | 51 | 64 | 0.80 | 7 | 0 | 0.14% |
| 81 | *MT*Gator | 50 | 98 | 0.51 | 4 | 0 | 0.14% |
| 82 | [50k]Endbuster | 49 | 46 | 1.07 | 10 | 0 | 0.14% |
| 83 | Bag'O'triX | 48 | 17 | 2.82 | 11 | 0 | 0.13% |
| 84 | zack | 47 | 17 | 2.76 | 2 | 0 | 0.13% |
| 85 | mallet.xw | 46 | 17 | 2.71 | 4 | 0 | 0.13% |
| 86 | MajCoaster-BRIG | 46 | 52 | 0.88 | 6 | 0 | 0.13% |
| 87 | Shrap | 45 | 43 | 1.05 | 9 | 0 | 0.13% |
| 88 | evilzeus | 45 | 223 | 0.20 | 15 | 0 | 0.13% |
| 89 | KW-Tommy.PFC | 44 | 71 | 0.62 | 15 | 0 | 0.12% |
| 90 | *MT*ZXShep | 44 | 65 | 0.68 | 10 | 0 | 0.12% |
| 91 | KW-Super6-1.PFC | 43 | 37 | 1.16 | 7 | 0 | 0.12% |
| 92 | 4li4SS | 43 | 58 | 0.74 | 6 | 0 | 0.12% |
| 93 | XplodedPart3 | 41 | 19 | 2.16 | 4 | 0 | 0.11% |
| 94 | AshReigns | 41 | 58 | 0.71 | 7 | 0 | 0.11% |
| 95 | Napalm-BRIG- | 40 | 44 | 0.91 | 4 | 0 | 0.11% |
| 96 | [~CSG~]FM.Dirty | 39 | 33 | 1.18 | 8 | 0 | 0.11% |
| 97 | CannedFury | 38 | 29 | 1.31 | 5 | 0 | 0.11% |
| 98 | oE|Tommyboy | 38 | 5 | 7.60 | 7 | 0 | 0.11% |
| 99 | Ness-BRIG- | 37 | 23 | 1.61 | 6 | 0 | 0.10% |
| 100 | c#m7 | 37 | 9 | 4.11 | 7 | 0 | 0.10% |
| 101 | -=SS=-G-love | 36 | 6 | 6.00 | 5 | 0 | 0.10% |
| 102 | Ski | 36 | 23 | 1.57 | 8 | 0 | 0.10% |
| 103 | RoadKill | 35 | 42 | 0.83 | 5 | 0 | 0.10% |
| 104 | Gordon Freeman | 35 | 12 | 2.92 | 3 | 0 | 0.10% |
| 105 | *530 Zach_Trigg | 35 | 43 | 0.81 | 5 | 0 | 0.10% |
| 106 | DogShep | 34 | 41 | 0.83 | 6 | 0 | 0.09% |
| 107 | SandMan | 33 | 47 | 0.70 | 8 | 0 | 0.09% |
| 108 | Coaster-BRIG- | 32 | 28 | 1.14 | 7 | 0 | 0.09% |
| 109 | MTBuLLeT | 32 | 57 | 0.56 | 3 | 0 | 0.09% |
| 110 | *MT*Redline | 30 | 118 | 0.25 | 3 | 0 | 0.08% |
| 111 | RsConqueror | 30 | 33 | 0.91 | 4 | 0 | 0.08% |
| 112 | Reb | 30 | 31 | 0.97 | 8 | 0 | 0.08% |
| 113 | Bobabue xMFx | 30 | 10 | 3.00 | 2 | 0 | 0.08% |
| 114 | volquartsen17 | 30 | 14 | 2.14 | 5 | 0 | 0.08% |
| 115 | NARZUL | 29 | 3 | 9.67 | 0 | 0 | 0.08% |
| 116 | DKilla | 28 | 6 | 4.67 | 2 | 0 | 0.08% |
| 117 | d][p.BeRGy | 27 | 14 | 1.93 | 3 | 0 | 0.08% |
| 118 | PapaSmurf | 26 | 103 | 0.25 | 16 | 0 | 0.07% |
| 119 | redrum.xw | 26 | 9 | 2.89 | 3 | 0 | 0.07% |
| 120 | U Gotsta B Kidn | 26 | 5 | 5.20 | 0 | 0 | 0.07% |
| 121 | Tiger_Shark | 25 | 80 | 0.31 | 7 | 0 | 0.07% |
| 122 | BloodTick | 25 | 21 | 1.19 | 6 | 0 | 0.07% |
| 123 | [tFp] Audie | 25 | 21 | 1.19 | 5 | 0 | 0.07% |
| 124 | a Canadian | 25 | 2 | 12.50 | 3 | 0 | 0.07% |
| 125 | *MT*Vic-Tor32 | 24 | 32 | 0.75 | 7 | 0 | 0.07% |
| 126 | *MT*GhostRider | 24 | 27 | 0.89 | 1 | 0 | 0.07% |
| 127 | GoDS_Fluxor | 24 | 21 | 1.14 | 2 | 0 | 0.07% |
| 128 | {cNc}Bunnygod | 23 | 0 | 23.00 | 0 | 0 | 0.06% |
| 129 | macgyver | 23 | 12 | 1.92 | 8 | 0 | 0.06% |
| 130 | Coaster-BRIG | 23 | 21 | 1.10 | 3 | 0 | 0.06% |
| 131 | CDN3RD:Katana | 23 | 10 | 2.30 | 3 | 0 | 0.06% |
| 132 | {-SMAKU-}_Snide | 23 | 6 | 3.83 | 5 | 0 | 0.06% |
| 133 | Misfit410 | 23 | 7 | 3.29 | 4 | 0 | 0.06% |
| 134 | Myrkull | 22 | 14 | 1.57 | 3 | 0 | 0.06% |
| 135 | vbdic | 22 | 0 | 22.00 | 1 | 0 | 0.06% |
| 136 | [~CSG~]Fury | 22 | 35 | 0.63 | 2 | 0 | 0.06% |
| 137 | HGruber xMFx | 22 | 5 | 4.40 | 7 | 0 | 0.06% |
| 138 | HavoK187 | 22 | 8 | 2.75 | 3 | 0 | 0.06% |
| 139 | Jr.xw | 22 | 18 | 1.22 | 3 | 0 | 0.06% |
| 140 | MeatBag | 22 | 14 | 1.57 | 8 | 0 | 0.06% |
| 141 | lol'd? | 22 | 13 | 1.69 | 3 | 0 | 0.06% |
| 142 | whiskeyjack | 22 | 14 | 1.57 | 1 | 0 | 0.06% |
| 143 | [ISI]MKZblaster | 22 | 9 | 2.44 | 4 | 0 | 0.06% |
| 144 | PistolsOnly | 21 | 5 | 4.20 | 0 | 0 | 0.06% |
| 145 | Tanger | 20 | 10 | 2.00 | 2 | 0 | 0.06% |
| 146 | Barstow | 20 | 15 | 1.33 | 4 | 0 | 0.06% |
| 147 | Bravey | 20 | 41 | 0.49 | 3 | 0 | 0.06% |
| 148 | MetLife xMFx | 20 | 19 | 1.05 | 4 | 0 | 0.06% |
| 149 | Jak.xw | 20 | 23 | 0.87 | 5 | 0 | 0.06% |
| 150 | warlock.xw | 20 | 9 | 2.22 | 3 | 0 | 0.06% |
| 151 | JAG | 20 | 22 | 0.91 | 5 | 0 | 0.06% |
| 152 | BB_Bricky | 20 | 8 | 2.50 | 5 | 0 | 0.06% |
| 153 | Loco|Neo Snipe | 20 | 4 | 5.00 | 1 | 0 | 0.06% |
| 154 | LTFUBAR | 19 | 12 | 1.58 | 1 | 0 | 0.05% |
| 155 | Elirosii | 19 | 5 | 3.80 | 0 | 0 | 0.05% |
| 156 | doc.xw | 19 | 23 | 0.83 | 3 | 0 | 0.05% |
| 157 | Cpt.Napalm-BRIG | 19 | 17 | 1.12 | 1 | 0 | 0.05% |
| 158 | Battou | 19 | 6 | 3.17 | 4 | 0 | 0.05% |
| 159 | >TOT<Jinja | 19 | 2 | 9.50 | 3 | 0 | 0.05% |
| 160 | Endbuster | 19 | 18 | 1.06 | 2 | 0 | 0.05% |
| 161 | Wracu | 19 | 10 | 1.90 | 2 | 0 | 0.05% |
| 162 | 310thMotrin | 19 | 11 | 1.73 | 1 | 0 | 0.05% |
| 163 | PasgeMan | 18 | 15 | 1.20 | 3 | 0 | 0.05% |
| 164 | FatherTed | 18 | 23 | 0.78 | 1 | 0 | 0.05% |
| 165 | Wildturkey | 18 | 2 | 9.00 | 4 | 0 | 0.05% |
| 166 | S1y* | 18 | 4 | 4.50 | 1 | 0 | 0.05% |
| 167 | alf | 18 | 69 | 0.26 | 3 | 0 | 0.05% |
| 168 | ctech1 | 18 | 9 | 2.00 | 3 | 0 | 0.05% |
| 169 | KW-Tommy | 18 | 16 | 1.13 | 4 | 0 | 0.05% |
| 170 | JULIAN | 18 | 7 | 2.57 | 5 | 0 | 0.05% |
| 171 | ||PC| | 17 | 3 | 5.67 | 0 | 0 | 0.05% |
| 172 | TxSniper-BRIG- | 17 | 21 | 0.81 | 2 | 0 | 0.05% |
| 173 | SaiyanPrince | 17 | 8 | 2.13 | 0 | 0 | 0.05% |
| 174 | efni | 17 | 6 | 2.83 | 3 | 0 | 0.05% |
| 175 | TexasRiffy | 17 | 16 | 1.06 | 5 | 0 | 0.05% |
| 176 | (MRS)CED**** | 17 | 5 | 3.40 | 6 | 0 | 0.05% |
| 177 | DasProteus | 17 | 9 | 1.89 | 3 | 0 | 0.05% |
| 178 | GoDS.KILLBANE | 17 | 16 | 1.06 | 1 | 0 | 0.05% |
| 179 | Daryl | 17 | 7 | 2.43 | 4 | 0 | 0.05% |
| 180 | *MT*Bravey | 16 | 31 | 0.52 | 1 | 0 | 0.04% |
| 181 | SGTJorg | 16 | 12 | 1.33 | 5 | 0 | 0.04% |
| 182 | [FIS]Synfyre | 16 | 19 | 0.84 | 7 | 0 | 0.04% |
| 183 | Whiskeyjack | 16 | 26 | 0.62 | 2 | 0 | 0.04% |
| 184 | DIGGERxMFx | 16 | 13 | 1.23 | 4 | 0 | 0.04% |
| 185 | CubanoConBomba | 16 | 47 | 0.34 | 8 | 0 | 0.04% |
| 186 | =QWG=MalAmaLang | 16 | 4 | 4.00 | 1 | 0 | 0.04% |
| 187 | Ginsengster | 16 | 13 | 1.23 | 0 | 0 | 0.04% |
| 188 | Reedly | 16 | 15 | 1.07 | 1 | 0 | 0.04% |
| 189 | [~MT~]Ginxeng | 16 | 16 | 1.00 | 2 | 0 | 0.04% |
| 190 | Turtleteets | 16 | 8 | 2.00 | 2 | 0 | 0.04% |
| 191 | FYU priest | 16 | 3 | 5.33 | 3 | 0 | 0.04% |
| 192 | Nascove-xMFx | 16 | 3 | 5.33 | 2 | 0 | 0.04% |
| 193 | Schmid | 16 | 2 | 8.00 | 3 | 0 | 0.04% |
| 194 | FEDX|WOOK415 | 16 | 5 | 3.20 | 3 | 0 | 0.04% |
| 195 | TekWarrior | 16 | 5 | 3.20 | 0 | 0 | 0.04% |
| 196 | [DAU]AudieJr | 15 | 9 | 1.67 | 3 | 0 | 0.04% |
| 197 | **BLADE** | 15 | 19 | 0.79 | 4 | 0 | 0.04% |
| 198 | Sabre-BRIG- | 15 | 15 | 1.00 | 5 | 0 | 0.04% |
| 199 | Stabby Jr. | 15 | 3 | 5.00 | 2 | 0 | 0.04% |
| 200 | TxSniper-BRIG | 15 | 8 | 1.88 | 5 | 0 | 0.04% |
| 201 | Cynic | 15 | 3 | 5.00 | 1 | 0 | 0.04% |
| 202 | nimby | 15 | 7 | 2.14 | 1 | 0 | 0.04% |
| 203 | BlueFalconer | 15 | 18 | 0.83 | 0 | 0 | 0.04% |
| 204 | |-littleJack/-| | 15 | 9 | 1.67 | 12 | 0 | 0.04% |
| 205 | dG! $c@rF@c3 | 15 | 1 | 15.00 | 0 | 0 | 0.04% |
| 206 | hoonior | 15 | 9 | 1.67 | 1 | 0 | 0.04% |
| 207 | Alsan | 14 | 10 | 1.40 | 1 | 0 | 0.04% |
| 208 | iorekr | 14 | 17 | 0.82 | 2 | 0 | 0.04% |
| 209 | 42 Pound Moose | 14 | 43 | 0.33 | 1 | 0 | 0.04% |
| 210 | Sage-BRIG- | 14 | 20 | 0.70 | 2 | 0 | 0.04% |
| 211 | Scope_49 | 14 | 18 | 0.78 | 5 | 0 | 0.04% |
| 212 | KNIGHTSABRExMFx | 14 | 13 | 1.08 | 0 | 0 | 0.04% |
| 213 | Opie | 14 | 64 | 0.22 | 2 | 0 | 0.04% |
| 214 | *//T* GinXeng | 14 | 9 | 1.56 | 0 | 0 | 0.04% |
| 215 | -)pM(-EdHunTer | 14 | 14 | 1.00 | 6 | 0 | 0.04% |
| 216 | {URC}Uthturn | 14 | 9 | 1.56 | 2 | 0 | 0.04% |
| 217 | BlackJack | 14 | 15 | 0.93 | 2 | 0 | 0.04% |
| 218 | BanduluFox | 14 | 11 | 1.27 | 2 | 0 | 0.04% |
| 219 | LightPaladin.Qc | 14 | 2 | 7.00 | 1 | 0 | 0.04% |
| 220 | -Snake_Eyes- | 14 | 3 | 4.67 | 1 | 0 | 0.04% |
| 221 | Striker >RS | 13 | 0 | 13.00 | 0 | 0 | 0.04% |
| 222 | WamBamThanks | 13 | 8 | 1.63 | 4 | 0 | 0.04% |
| 223 | =(CDC)=Bender | 13 | 12 | 1.08 | 1 | 0 | 0.04% |
| 224 | NateK258 | 13 | 3 | 4.33 | 1 | 0 | 0.04% |
| 225 | -=MB3D=-BUTMAN | 13 | 2 | 6.50 | 3 | 0 | 0.04% |
| 226 | Killswitch13 | 13 | 9 | 1.44 | 1 | 0 | 0.04% |
| 227 | BlueFalcon | 13 | 12 | 1.08 | 3 | 0 | 0.04% |
| 228 | Ray | 13 | 13 | 1.00 | 0 | 0 | 0.04% |
| 229 | KW-Super6-1.PVT | 13 | 8 | 1.63 | 2 | 0 | 0.04% |
| 230 | kill3rdawgy | 13 | 14 | 0.93 | 4 | 0 | 0.04% |
| 231 | Shevy | 13 | 8 | 1.63 | 4 | 0 | 0.04% |
| 232 | BlueFox | 13 | 8 | 1.63 | 3 | 0 | 0.04% |
| 233 | [E]tHaN[H]aWKe | 13 | 6 | 2.17 | 1 | 0 | 0.04% |
| 234 | DAAAANG | 13 | 8 | 1.63 | 3 | 0 | 0.04% |
| 235 | Sims | 13 | 5 | 2.60 | 1 | 0 | 0.04% |
| 236 | ZUB | 13 | 9 | 1.44 | 0 | 0 | 0.04% |
| 237 | BW.Luke | 12 | 7 | 1.71 | 2 | 0 | 0.03% |
| 238 | -(TBS)-Toast | 12 | 9 | 1.33 | 2 | 0 | 0.03% |
| 239 | leadslinger | 12 | 13 | 0.92 | 2 | 0 | 0.03% |
| 240 | FawnDelMaibalz | 12 | 3 | 4.00 | 1 | 0 | 0.03% |
| 241 | aLias | mirf` | 12 | 4 | 3.00 | 1 | 0 | 0.03% |
| 242 | Praetorian | 12 | 51 | 0.24 | 6 | 0 | 0.03% |
| 243 | BlueMax | 12 | 12 | 1.00 | 0 | 0 | 0.03% |
| 244 | Silva | 12 | 7 | 1.71 | 1 | 0 | 0.03% |
| 245 | **)(**McOwnage | 12 | 20 | 0.60 | 3 | 0 | 0.03% |
| 246 | Judas_Goat | 12 | 3 | 4.00 | 1 | 0 | 0.03% |
| 247 | Babo0on | 12 | 8 | 1.50 | 2 | 0 | 0.03% |
| 248 | ({CGF}) Dogshep | 12 | 14 | 0.86 | 1 | 0 | 0.03% |
| 249 | 411.Fatkid | 12 | 0 | 12.00 | 1 | 0 | 0.03% |
| 250 | BrunoVentura | 12 | 9 | 1.33 | 0 | 0 | 0.03% |
| 251 | Me.Stryke | 12 | 10 | 1.20 | 1 | 0 | 0.03% |
| 252 | chris | 11 | 6 | 1.83 | 6 | 0 | 0.03% |
| 253 | Drippy | 11 | 0 | 11.00 | 0 | 0 | 0.03% |
| 254 | =lcs=Macomber | 11 | 5 | 2.20 | 1 | 0 | 0.03% |
| 255 | [nOc]CobraOps | 11 | 7 | 1.57 | 1 | 0 | 0.03% |
| 256 | [ToF]Farin | 11 | 2 | 5.50 | 0 | 0 | 0.03% |
| 257 | NIMINUH | 11 | 19 | 0.58 | 2 | 0 | 0.03% |
| 258 | Skeletor | 11 | 4 | 2.75 | 1 | 0 | 0.03% |
| 259 | CNR | 11 | 6 | 1.83 | 1 | 0 | 0.03% |
| 260 | Sgt. Fiddler | 11 | 16 | 0.69 | 1 | 0 | 0.03% |
| 261 | bacalouca | 11 | 3 | 3.67 | 1 | 0 | 0.03% |
| 262 | jUNE | 11 | 1 | 11.00 | 5 | 0 | 0.03% |
| 263 | BlkOps_Sampson | 11 | 8 | 1.38 | 0 | 0 | 0.03% |
| 264 | PseudoKrazy | 11 | 2 | 5.50 | 2 | 0 | 0.03% |
| 265 | Musk.Evans | 11 | 4 | 2.75 | 0 | 0 | 0.03% |
| 266 | Raj | 10 | 16 | 0.63 | 2 | 0 | 0.03% |
| 267 | [BC]Scout-O7 | 10 | 1 | 10.00 | 0 | 0 | 0.03% |
| 268 | CaribeKiller | 10 | 12 | 0.83 | 2 | 0 | 0.03% |
| 269 | bangbrosonline | 10 | 15 | 0.67 | 4 | 0 | 0.03% |
| 270 | MauDeeB | 10 | 4 | 2.50 | 1 | 0 | 0.03% |
| 271 | RaVe xMFx | 10 | 7 | 1.43 | 4 | 0 | 0.03% |
| 272 | =A82A=Gator | 10 | 9 | 1.11 | 0 | 0 | 0.03% |
| 273 | Zach_Trigg04 | 10 | 32 | 0.31 | 3 | 0 | 0.03% |
| 274 | Dad | 10 | 9 | 1.11 | 1 | 0 | 0.03% |
| 275 | sera ~ Beck | 10 | 1 | 10.00 | 1 | 0 | 0.03% |
| 276 | [hsals]RsConqy | 10 | 26 | 0.38 | 3 | 0 | 0.03% |
| 277 | HAMMER65 | 10 | 18 | 0.56 | 3 | 0 | 0.03% |
| 278 | locus | 10 | 4 | 2.50 | 1 | 0 | 0.03% |
| 279 | S.L.A.Y.3.R PL | 10 | 3 | 3.33 | 1 | 0 | 0.03% |
| 280 | M'Balz Es-Hari | 10 | 12 | 0.83 | 1 | 0 | 0.03% |
| 281 | Purple Bottle | 10 | 2 | 5.00 | 0 | 0 | 0.03% |
| 282 | *MT* GinXengsa | 10 | 5 | 2.00 | 1 | 0 | 0.03% |
| 283 | RAT | 10 | 2 | 5.00 | 2 | 0 | 0.03% |
| 284 | Jo3ycp | 10 | 6 | 1.67 | 1 | 0 | 0.03% |
| 285 | JohnnyR.xw | 10 | 1 | 10.00 | 2 | 0 | 0.03% |
| 286 | MassacreXL | 10 | 3 | 3.33 | 0 | 0 | 0.03% |
| 287 | Mindfreeze | 10 | 25 | 0.40 | 0 | 0 | 0.03% |
| 288 | 310thIvan | 10 | 16 | 0.63 | 0 | 0 | 0.03% |
| 289 | bkd.rav | 10 | 2 | 5.00 | 0 | 0 | 0.03% |
| 290 | DIAVOL | 10 | 2 | 5.00 | 0 | 0 | 0.03% |
| 291 | |POT|Poter | 10 | 2 | 5.00 | 0 | 0 | 0.03% |
| 292 | Trout | 9 | 0 | 9.00 | 0 | 0 | 0.03% |
| 293 | ViOlEnT_Tessa | 9 | 7 | 1.29 | 3 | 0 | 0.03% |
| 294 | Pugilist | 9 | 2 | 4.50 | 2 | 0 | 0.03% |
| 295 | Manawalk xMFx | 9 | 18 | 0.50 | 3 | 0 | 0.03% |
| 296 | deadlydude | 9 | 8 | 1.13 | 2 | 0 | 0.03% |
| 297 | MiSsIoNaRy.xw | 9 | 14 | 0.64 | 0 | 0 | 0.03% |
| 298 | =HB=PunK* | 9 | 4 | 2.25 | 1 | 0 | 0.03% |
| 299 | Iorekr | 9 | 19 | 0.47 | 0 | 0 | 0.03% |
| 300 | FlamingPoo | 9 | 42 | 0.21 | 2 | 0 | 0.03% |
| 301 | Surfaceburn | 9 | 11 | 0.82 | 4 | 0 | 0.03% |
| 302 | TripleSix | 9 | 1 | 9.00 | 3 | 0 | 0.03% |
| 303 | p12om3th3us | 9 | 2 | 4.50 | 1 | 0 | 0.03% |
| 304 | Scagnetti | 9 | 9 | 1.00 | 0 | 0 | 0.03% |
| 305 | kw-ski | 9 | 3 | 3.00 | 1 | 0 | 0.03% |
| 306 | dtown420 | 9 | 7 | 1.29 | 1 | 0 | 0.03% |
| 307 | cmf|bAdGuY | 9 | 9 | 1.00 | 1 | 0 | 0.03% |
| 308 | john_mClane | 9 | 11 | 0.82 | 0 | 0 | 0.03% |
| 309 | 1SG Soupman | 9 | 6 | 1.50 | 3 | 0 | 0.03% |
| 310 | [CP]TekkeN | 9 | 1 | 9.00 | 1 | 0 | 0.03% |
| 311 | Das Boot | 9 | 5 | 1.80 | 1 | 0 | 0.03% |
| 312 | SmOkM | 9 | 3 | 3.00 | 0 | 0 | 0.03% |
| 313 | Coaster | 9 | 7 | 1.29 | 1 | 0 | 0.03% |
| 314 | -=]13div[=chris | 9 | 7 | 1.29 | 0 | 0 | 0.03% |
| 315 | Me.CarlitosWay | 9 | 6 | 1.50 | 0 | 0 | 0.03% |
| 316 | GUNNER | 9 | 4 | 2.25 | 4 | 0 | 0.03% |
| 317 | devildog | 9 | 5 | 1.80 | 4 | 0 | 0.03% |
| 318 | 2651 BAMF | 9 | 2 | 4.50 | 0 | 0 | 0.03% |
| 319 | bacon-Goomer | 9 | 4 | 2.25 | 2 | 0 | 0.03% |
| 320 | >>Tk.Zulu | 8 | 5 | 1.60 | 2 | 0 | 0.02% |
| 321 | =B3=A||PHA | 8 | 10 | 0.80 | 1 | 0 | 0.02% |
| 322 | NotZero | 8 | 6 | 1.33 | 2 | 0 | 0.02% |
| 323 | FOX | 8 | 6 | 1.33 | 3 | 0 | 0.02% |
| 324 | Bob xMFx | 8 | 17 | 0.47 | 0 | 0 | 0.02% |
