Friday 25 July 2008 00:00:01
Server Stats Awards Leaderboard Clans MassTac COD4 Server Stats Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Score

# Player Score Skill Weighted Skill Weighted Score Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 *MT* HavoK187 14486.0 56812.9 10.66 2.72 49847 33315 1.50 0 0 0 23 0 16 682 5328 473:08:09
2 *MT*Black-6 11264.0 43099.3 10.44 2.73 33706 20300 1.66 0 0 0 25 0 11 714 4128 357:55:13
3 [~CSG~]Dirty 4340.0 16089.4 13.88 3.74 14680 9587 1.53 0 0 0 23 0 9 251 1159 139:55:02
4 *MT* GinXeng 4270.0 16854.9 9.99 2.53 19086 13910 1.37 0 0 0 19 0 14 302 1687 157:53:42
5 *MT*AdamasWrath 3581.0 11548.2 7.88 2.44 16946 12474 1.36 0 0 0 21 0 14 297 1466 160:00:13
6 [~CSG~]Corpy 3292.0 11992.8 11.32 3.11 12175 8262 1.47 0 0 0 22 0 10 207 1059 121:50:36
7 _-=MT=-_GinXeng 2836.0 14680.6 20.68 3.99 12963 9173 1.41 0 0 0 22 0 20 318 710 106:14:03
8 [~MT~]GinXeng 1686.0 6932.1 17.51 4.26 6548 4505 1.45 0 0 0 16 0 15 119 396 48:21:07
9 MTbi_polar 1649.0 7293.9 3.43 0.78 8079 5893 1.37 0 0 0 22 0 10 179 2124 90:39:39
10 *MT*COOP 1491.0 5734.5 2.61 0.68 9232 6928 1.33 0 0 0 22 0 21 271 2196 121:45:14
11 skudmunky 1416.0 9206.3 5.64 0.87 15553 12850 1.21 0 0 0 23 0 13 429 1632 137:42:03
12 Rue 1316.0 4816.7 2.32 0.63 5440 3800 1.43 0 0 0 17 0 13 108 2075 70:33:47
13 Ranger-BRIG- 1198.0 4064.5 18.06 5.32 4042 2550 1.59 0 0 0 21 0 8 98 225 39:52:54
14 *MT*Gator 1061.0 3339.4 9.35 2.97 2393 1254 1.91 0 0 0 31 0 9 26 357 27:23:05
15 *MT*Larkas 1045.0 4783.4 7.54 1.65 7326 5879 1.25 0 0 0 19 0 14 134 634 76:07:34
16 Duck_FART 996.0 5481.3 2.97 0.54 17498 15632 1.12 0 0 0 19 0 20 290 1847 195:39:18
17 ExFed 919.0 5204.4 5.87 1.04 7456 6063 1.23 0 0 0 21 0 17 158 887 86:52:19
18 *MT*CannedFury 820.0 2849.9 7.05 2.03 2221 1311 1.69 0 0 0 21 0 7 30 404 17:48:12
19 Myrkull 776.0 2645.7 18.37 5.39 1702 860 1.98 0 0 0 20 0 8 22 144 17:36:28
20 *MT*AF1 677.0 2388.5 2.24 0.64 3776 2913 1.30 0 0 0 15 0 13 62 1066 44:31:31
21 *MT*Snypa 615.0 3433.1 3.64 0.65 7453 6376 1.17 0 0 0 25 0 13 154 943 94:28:56
22 Grinder 543.0 3064.8 2.92 0.52 10059 8799 1.14 0 0 0 31 0 16 239 1049 151:29:08
23 SandMan 508.0 1678.8 12.82 3.88 1105 531 2.08 0 0 0 18 0 6 22 131 16:04:51
24 NIMINUH 476.0 1436.9 16.90 5.60 1144 608 1.88 0 0 0 19 0 6 20 85 09:07:59
25 CMS.CowBoy-BRIG 438.0 2842.8 23.69 3.65 2746 2005 1.37 0 0 0 27 0 12 101 120 21:14:37
26 blindhitxMFx 431.0 1776.2 23.68 5.75 1272 754 1.69 0 0 0 18 0 6 29 75 09:26:59
27 *DFW*REAPER 428.0 1595.3 12.27 3.29 2466 1915 1.29 0 0 0 17 0 18 41 130 19:37:12
28 Evil Duck 412.0 1428.9 12.32 3.55 2252 1738 1.30 0 0 0 16 0 9 34 116 21:22:52
29 mallet.xw 405.0 1163.9 11.76 4.09 857 404 2.12 0 0 0 16 0 6 16 99 06:19:27
30 Ness-BRIG- 394.0 1349.5 31.38 9.16 1199 727 1.65 0 0 0 29 0 9 26 43 07:10:10
31 Wrath-BRIG- 394.0 1206.9 9.58 3.13 1913 1351 1.42 0 0 0 18 0 10 56 126 21:56:32
32 *MT*Bravey 384.0 1715.1 4.83 1.08 4264 3478 1.23 0 0 0 21 0 11 134 355 58:39:31
33 Alsan 379.0 1362.4 24.77 6.89 993 566 1.75 0 0 0 13 0 7 16 55 07:52:39
34 Brendal 360.0 1460.5 8.80 2.17 1138 688 1.65 0 0 0 23 0 8 30 166 12:12:58
35 Napalm-BRIG- 357.0 1040.0 10.95 3.76 2024 1541 1.31 0 0 0 30 0 13 42 95 18:41:35
36 *MT*tgb24 325.0 2434.9 1.87 0.25 9925 9039 1.10 0 0 0 17 0 15 187 1301 120:37:18
37 Sludig 319.0 1545.7 3.70 0.76 1848 1403 1.32 0 0 0 23 0 11 42 418 22:05:42
38 FoR|Raven.Fish 314.0 2919.2 4.39 0.47 7804 6986 1.12 0 0 0 22 0 12 168 665 86:39:11
39 =|USa|=H3DsHoTs 289.0 954.3 95.43 28.90 472 159 2.97 0 0 0 21 0 4 8 10 02:14:23
40 GinXeng 245.0 1096.2 16.86 3.77 1146 814 1.41 0 0 0 17 0 6 29 65 09:05:37
41 Jr.xw 230.0 846.3 32.55 8.85 611 336 1.82 0 0 0 30 0 5 15 26 03:55:31
42 Harkone 225.0 569.5 20.34 8.04 570 309 1.84 0 0 0 16 0 5 12 28 04:02:49
43 Ginsengster 216.0 738.8 23.83 6.97 567 339 1.67 0 0 0 9 0 6 4 31 04:21:26
44 *MT*ToadKiller 213.0 878.1 5.74 1.39 2745 2337 1.17 0 0 0 27 0 9 65 153 27:58:35
45 =DVT=Silentkill 207.0 773.6 12.09 3.23 786 525 1.50 0 0 0 22 0 9 18 64 10:40:43
46 Napalm-BRIG 198.0 482.1 11.21 4.60 808 577 1.40 0 0 0 16 0 12 11 43 08:25:30
47 TinInaTor 192.0 429.9 3.74 1.67 1262 1022 1.23 0 0 0 16 0 8 16 115 15:30:34
48 LTFUBAR 186.0 626.8 15.29 4.54 687 480 1.43 0 0 0 16 0 8 7 41 05:46:36
49 PistolsOnly 184.0 976.5 42.46 8.00 379 168 2.26 0 0 0 14 0 7 9 23 03:17:34
50 a Canadian 182.0 591.7 15.57 4.79 448 233 1.92 0 0 0 14 0 5 11 38 03:55:47
51 Loco|Neo Snipe 174.0 521.5 26.08 8.70 256 79 3.24 0 0 0 19 0 3 1 20 01:19:21
52 iorekr 174.0 781.6 13.25 2.95 975 735 1.33 0 0 0 17 0 8 22 59 09:59:41
53 redrum.xw 170.0 583.4 23.34 6.80 325 134 2.43 0 0 0 25 0 4 7 25 02:28:14
54 CannedFury 164.0 1041.3 17.36 2.73 1104 850 1.30 0 0 0 15 0 9 30 60 09:03:48
55 Ginseng V.3.2 158.0 542.4 24.65 7.18 400 233 1.72 0 0 0 13 0 5 3 22 02:33:52
56 MT_Dalord2931 158.0 2695.7 6.54 0.38 6601 6131 1.08 0 0 0 17 0 12 104 412 57:04:17
57 XplodedPart3 149.0 619.9 5.79 1.39 555 373 1.49 0 0 0 13 0 11 11 107 05:35:16
58 Ginseng V2.0 148.0 568.7 24.73 6.43 390 224 1.74 0 0 0 9 0 4 6 23 02:46:20
59 HavoK187 146.0 610.0 16.94 4.06 401 228 1.76 0 0 0 17 0 6 9 36 03:04:42
60 Batfur 146.0 484.0 18.62 5.62 293 141 2.08 0 0 0 15 0 6 2 26 02:45:20
61 volquartsen17 142.0 478.6 9.20 2.73 735 530 1.39 0 0 0 16 0 12 21 52 07:24:07
62 [~MT~]Ginxeng 138.0 483.6 16.12 4.60 554 398 1.39 0 0 0 14 0 6 6 30 03:30:01
63 *MT*VFib 136.0 550.6 1.33 0.33 1767 1559 1.13 0 0 0 15 0 10 24 415 21:42:38
64 Ray 136.0 453.8 30.25 9.07 295 153 1.93 0 0 0 16 0 6 2 15 01:50:59
65 whiskeyjack 129.0 472.2 9.08 2.48 668 524 1.27 0 0 0 15 0 14 5 52 08:15:30
66 Sap.xw 129.0 489.2 23.30 6.14 279 126 2.21 0 0 0 21 0 6 8 21 02:53:06
67 [SoW]TraXsiv2 129.0 547.1 78.16 18.43 240 93 2.58 0 0 0 15 0 4 6 7 01:33:36
68 MiSsIoNaRy.xw 128.0 491.9 22.36 5.82 368 222 1.66 0 0 0 19 0 7 6 22 03:13:49
69 wp.frosT 126.0 386.0 35.09 11.45 233 98 2.38 0 0 0 18 0 8 3 11 01:41:00
70 dNUG 122.0 631.2 30.06 5.81 367 221 1.66 0 0 0 24 0 8 8 21 02:35:02
71 zack 121.0 525.0 12.80 2.95 533 355 1.50 0 0 0 11 0 7 19 41 06:07:25
72 [~CSG~]FM.Dirty 120.0 561.6 6.04 1.29 988 790 1.25 0 0 0 27 0 7 26 93 12:44:37
73 DeathWish|209 120.0 939.0 14.23 1.82 957 723 1.32 0 0 0 9 0 8 38 66 10:19:38
74 :.HCG.:sYm* 120.0 423.6 38.51 10.91 266 140 1.90 0 0 0 15 0 6 2 11 01:41:53
75 Duck FART 120.0 307.4 16.18 6.32 323 194 1.66 0 0 0 19 0 7 3 19 02:51:04
76 [OBC]dungbeetle 119.0 388.0 15.52 4.76 281 153 1.84 0 0 0 13 0 4 3 25 03:08:53
77 Defender 119.0 489.4 30.59 7.44 352 209 1.68 0 0 0 16 0 7 8 16 02:15:56
78 HippyxMFx 114.0 495.2 10.54 2.43 611 461 1.33 0 0 0 22 0 8 12 47 05:37:37
79 warlock.xw 113.0 389.6 35.42 10.27 241 104 2.32 0 0 0 14 0 7 8 11 01:43:28
80 Sage-BRIG- 111.0 241.3 6.03 2.78 717 561 1.28 0 0 0 15 0 8 15 40 06:24:22
81 pgb26.xw 111.0 372.4 41.38 12.33 191 68 2.81 0 0 0 15 0 5 4 9 01:17:51
82 S1y* 110.0 365.3 40.59 12.22 253 134 1.89 0 0 0 14 0 8 3 9 01:40:16
83 SSVEGETA[PRJ] 109.0 777.2 13.64 1.91 903 713 1.27 0 0 0 17 0 10 27 57 10:18:27
84 Battou 107.0 394.3 7.44 2.02 282 154 1.83 0 0 0 17 0 4 7 53 03:23:55
85 MrTweedlpot 105.0 378.1 42.01 11.67 260 143 1.82 0 0 0 18 0 11 4 9 01:53:39
86 Gilbert 104.0 331.2 6.90 2.17 283 164 1.73 0 0 0 16 0 5 5 48 02:10:13
87 RaVe xMFx 104.0 565.1 22.60 4.16 284 156 1.82 0 0 0 14 0 5 8 25 02:55:33
88 -EdgE- 104.0 325.8 40.72 13.00 202 80 2.53 0 0 0 11 0 4 6 8 01:14:33
89 d][p.BeRGy 103.0 414.4 8.63 2.15 315 185 1.70 0 0 0 17 0 7 9 48 04:22:44
90 (cNc)SS 96.0 270.9 30.10 10.67 342 225 1.52 0 0 0 17 0 6 7 9 02:06:16
91 NeRo2.0 95.0 338.8 56.47 15.83 162 52 3.12 0 0 0 11 0 5 5 6 00:49:22
92 Endbuster 93.0 325.6 4.23 1.21 432 321 1.35 0 0 0 13 0 7 6 77 04:37:47
93 FoR|Slappy 92.0 627.0 5.22 0.77 1019 867 1.18 0 0 0 13 0 9 20 120 09:35:54
94 Raj 92.0 406.9 13.13 2.97 446 321 1.39 0 0 0 13 0 9 11 31 03:46:58
95 cmf|bAdGuY 91.0 290.9 22.38 7.00 215 109 1.97 0 0 0 14 0 6 5 13 01:48:43
96 dusty473 xMFx 90.0 289.8 12.60 3.91 209 104 2.01 0 0 0 18 0 4 5 23 01:49:03
97 Max 87.0 288.1 41.16 12.43 157 61 2.57 0 0 0 14 0 4 3 7 01:01:33
98 Ginessingsems 86.0 274.0 39.14 12.29 188 93 2.02 0 0 0 12 0 5 3 7 00:54:06
99 Dad 86.0 330.1 20.63 5.38 189 73 2.59 0 0 0 19 0 4 10 16 01:57:50
100 AotC 84.0 771.5 2.21 0.24 3782 3359 1.13 0 0 0 17 0 11 113 349 48:18:40
101 [tFp] Audie 83.0 375.1 9.62 2.13 555 439 1.26 0 0 0 12 0 9 11 39 04:42:11
102 =QWG=MalAmaLang 81.0 321.0 7.83 1.98 243 147 1.65 0 0 0 12 0 5 5 41 02:45:36
103 Samurai 80.0 282.3 28.23 8.00 151 53 2.85 0 0 0 14 0 3 6 10 01:22:33
104 =TpG=Crookid 80.0 302.1 43.16 11.43 198 103 1.92 0 0 0 19 0 5 5 7 01:24:13
105 Wracu 79.0 266.3 20.48 6.08 273 173 1.58 0 0 0 11 0 6 7 13 02:05:41
106 ][v][2Alpha10 77.0 223.6 27.95 9.63 140 60 2.33 0 0 0 17 0 4 1 8 00:59:21
107 ctech1 75.0 254.7 25.47 7.50 206 116 1.78 0 0 0 15 0 5 5 10 01:29:59
108 M'Balz Es-Hari 75.0 296.9 22.84 5.77 282 192 1.47 0 0 0 13 0 8 5 13 01:58:06
109 BrunoVentura 74.0 127.0 4.23 2.47 280 203 1.38 0 0 0 11 0 9 1 30 02:55:50
110 Toad 73.0 238.2 39.70 12.17 171 89 1.92 0 0 0 11 0 4 3 6 01:19:16
111 jgl 72.0 270.6 15.92 4.24 186 105 1.77 0 0 0 15 0 6 3 17 01:39:42
112 Brock Samson 72.0 248.1 41.35 12.00 118 40 2.95 0 0 0 11 0 4 2 6 00:39:34
113 BKOVS 71.0 270.9 38.70 10.14 175 92 1.90 0 0 0 11 0 4 4 7 01:18:59
114 =]UN[=Stryder 69.0 295.4 14.77 3.45 300 210 1.43 0 0 0 9 0 9 7 20 03:01:10
115 Sniping101 67.0 228.1 38.02 11.17 92 22 4.18 0 0 0 14 0 2 1 6 01:08:56
116 _I_Sliwa 67.0 295.9 32.88 7.44 166 75 2.21 0 0 0 21 0 6 8 9 01:59:13
117 Ecto 66.0 376.0 5.15 0.90 666 525 1.27 0 0 0 13 0 7 25 73 09:26:51
118 Ben3fic1al 66.0 209.9 2.69 0.85 103 37 2.78 0 0 0 5 0 0 0 78 01:03:35
119 Dv-8 65.0 248.1 19.08 5.00 186 100 1.86 0 0 0 14 0 5 7 13 02:03:13
120 [GM] Cyber Wolf 65.0 296.8 29.68 6.50 167 87 1.92 0 0 0 12 0 5 5 10 02:14:07
121 Forrest 65.0 190.5 6.80 2.32 158 93 1.70 0 0 0 8 0 9 0 28 01:25:32
122 Not Ginxeng 63.0 212.4 21.24 6.30 162 93 1.74 0 0 0 18 0 11 2 10 01:00:20
123 Dan 63.0 236.5 26.28 7.00 118 55 2.15 0 0 0 9 0 3 0 9 01:01:05
124 *//T* GinXeng 62.0 310.9 23.92 4.77 265 191 1.39 0 0 0 18 0 9 4 13 02:11:23
125 Ninja 62.0 202.1 9.62 2.95 244 176 1.39 0 0 0 10 0 7 2 21 02:52:55
126 FawnDelMaibalz 61.0 215.7 7.44 2.10 137 67 2.04 0 0 0 7 0 3 3 29 00:53:50
127 U Gotsta B Kidn 61.0 218.5 27.31 7.63 157 84 1.87 0 0 0 18 0 5 4 8 01:08:56
128 =209th=Hartman 61.0 174.2 9.68 3.39 148 75 1.97 0 0 0 13 0 4 4 18 01:30:53
129 AJN 61.0 173.4 21.67 7.63 159 95 1.67 0 0 0 12 0 4 1 8 01:27:40
130 *MT*GinXengster 61.0 553.1 17.28 1.91 652 549 1.19 0 0 0 13 0 11 14 32 05:20:02
131 2651 BAMF 60.0 161.8 7.70 2.86 107 47 2.28 0 0 0 11 0 3 0 21 00:49:53
132 ={wM}=Sniper 60.0 237.4 3.01 0.76 85 25 3.40 0 0 0 5 0 0 0 79 01:04:43
133 nv | LoKi 59.0 242.5 26.94 6.56 142 65 2.18 0 0 0 16 0 5 6 9 00:45:41
134 JCSTLWC06 59.0 238.0 59.50 14.75 103 38 2.71 0 0 0 9 0 4 2 4 00:31:18
135 Whiskeyjack 59.0 344.0 5.21 0.89 674 588 1.15 0 0 0 13 0 8 9 66 08:52:04
136 Dr Rockso 58.0 191.5 63.83 19.33 91 27 3.37 0 0 0 11 0 3 2 3 00:32:33
137 maton 58.0 238.3 34.04 8.29 174 107 1.63 0 0 0 16 0 6 3 7 01:03:49
138 SilentNight 57.0 215.0 23.89 6.33 152 86 1.77 0 0 0 23 0 13 3 9 01:19:21
139 >TOT<Jinja 57.0 230.7 20.97 5.18 185 110 1.68 0 0 0 14 0 6 6 11 01:17:19
140 =lcs=Macomber 57.0 210.9 19.17 5.18 173 104 1.66 0 0 0 7 0 6 4 11 01:54:10
141 [uBp]Caleb 57.0 235.6 26.18 6.33 134 68 1.97 0 0 0 12 0 3 3 9 01:04:46
142 Reddog 56.0 240.0 6.00 1.40 401 330 1.22 0 0 0 9 0 9 5 40 05:38:18
143 Sgt. Fiddler 55.0 273.6 7.60 1.53 408 338 1.21 0 0 0 12 0 10 5 36 05:09:12
144 Slugger.xw 55.0 252.2 50.44 11.00 140 61 2.30 0 0 0 17 0 4 8 5 00:48:53
145 sera ~ Beck 54.0 197.3 32.88 9.00 135 75 1.80 0 0 0 11 0 3 2 6 00:46:48
146 KillErBee.xw 54.0 179.1 22.39 6.75 121 58 2.09 0 0 0 17 0 4 3 8 00:47:17
147 DerKonig 54.0 171.3 34.26 10.80 126 66 1.91 0 0 0 16 0 5 2 5 00:56:05
148 I-Zheet M'Drurz 54.0 253.0 23.00 4.91 238 169 1.41 0 0 0 11 0 6 5 11 02:01:12
149 *MT*Vic-Tor32 52.0 1209.7 5.21 0.22 2684 2416 1.11 0 0 0 19 0 14 72 232 36:08:16
150 Judas_Goat 51.0 236.7 8.16 1.76 194 128 1.52 0 0 0 9 0 5 5 29 03:26:40
151 Stinkface 51.0 156.4 26.07 8.50 104 53 1.96 0 0 0 7 0 5 0 6 00:49:16
152 DIAVOL 51.0 176.4 8.02 2.32 171 111 1.54 0 0 0 14 0 4 3 22 01:28:19
153 Cpt.Napalm-BRIG 51.0 177.4 8.45 2.43 317 248 1.28 0 0 0 14 0 8 6 21 03:07:04
154 iFate`WhyNot? 50.0 187.5 37.50 10.00 73 20 3.65 0 0 0 15 0 3 1 5 00:28:55
155 Babo0on 50.0 174.1 21.76 6.25 168 109 1.54 0 0 0 16 0 5 3 8 01:05:57
156 Ballistic-BRIG- 50.0 234.0 12.32 2.63 264 190 1.39 0 0 0 16 0 12 8 19 02:08:58
157 -(TBS)-Toast 50.0 225.4 18.78 4.17 184 113 1.63 0 0 0 15 0 5 7 12 01:18:01
158 [DAU]AudieJr 50.0 378.5 4.73 0.63 607 518 1.17 0 0 0 10 0 6 13 80 06:45:44
159 BlkOps_Sampson 50.0 146.0 5.84 2.00 144 94 1.53 0 0 0 9 0 5 0 25 01:24:02
160 =]4TG[=REC0N 50.0 200.9 40.18 10.00 161 99 1.63 0 0 0 10 0 5 4 5 01:03:06
161 Sgt.Randall 49.0 138.9 34.72 12.25 85 36 2.36 0 0 0 7 0 5 0 4 00:39:58
162 [NARF]GruFF 49.0 155.1 22.16 7.00 85 36 2.36 0 0 0 9 0 3 0 7 00:58:17
163 /WW/ Patriot 49.0 184.1 30.68 8.17 87 32 2.72 0 0 0 18 0 3 2 6 00:59:21
164 John McClane 48.0 151.7 37.93 12.00 79 28 2.82 0 0 0 10 0 2 1 4 00:21:16
165 Kurama 48.0 211.7 26.46 6.00 162 96 1.69 0 0 0 10 0 4 6 8 01:41:48
166 RoadKill 47.0 230.3 1.59 0.32 930 820 1.13 0 0 0 16 0 10 21 145 11:51:30
167 myhaxurface 47.0 123.5 20.58 7.83 80 33 2.42 0 0 0 12 0 3 0 6 00:30:49
168 Sylex 47.0 126.5 42.17 15.67 53 6 8.83 0 0 0 10 0 0 0 3 00:19:37
169 #Killer# 47.0 185.4 26.49 6.71 113 48 2.35 0 0 0 9 0 3 6 7 00:59:55
170 lol'd? 47.0 228.7 16.34 3.36 187 122 1.53 0 0 0 15 0 6 6 14 01:22:09
171 GruntxMFx 47.0 138.0 9.86 3.36 166 95 1.75 0 0 0 13 0 6 8 14 01:49:48
172 Jak.xw 47.0 216.4 10.82 2.35 222 148 1.50 0 0 0 10 0 9 9 20 02:19:45
173 NARZUL 47.0 219.4 1.91 0.41 126 67 1.88 0 0 0 6 0 0 4 115 01:18:24
174 8bit 47.0 128.6 7.56 2.76 101 54 1.87 0 0 0 9 0 5 0 17 00:47:10
175 Cynic 46.0 166.8 15.16 4.18 152 97 1.57 0 0 0 14 0 5 3 11 01:49:14
176 {-SMAKU-}_Snide 46.0 204.4 17.03 3.83 193 126 1.53 0 0 0 17 0 5 7 12 01:32:39
177 Black xMFx 46.0 92.4 2.89 1.44 257 193 1.33 0 0 0 12 0 8 6 32 02:37:44
178 Musk.Evans 46.0 156.9 2.91 0.85 79 33 2.39 0 0 0 5 0 0 0 54 01:00:23
179 aLias | mirf` 45.0 171.3 10.71 2.81 147 96 1.53 0 0 0 7 0 6 2 16 01:08:48
180 Moc 45.0 140.6 1.87 0.60 99 51 1.94 0 0 0 10 0 2 1 75 01:27:22
181 >> Stinger << 45.0 175.7 12.55 3.21 152 98 1.55 0 0 0 13 0 4 3 14 02:02:38
182 }VoSS{ |PAIN| 45.0 144.3 72.15 22.50 70 16 4.38 0 0 0 18 0 2 3 2 00:14:43
183 s*c ! ZeroAngel 44.0 189.5 23.69 5.50 95 45 2.11 0 0 0 12 0 3 2 8 00:50:26
184 P0tenza 44.0 131.2 11.93 4.00 127 77 1.65 0 0 0 16 0 4 2 11 01:23:34
185 GoDS.KILLBANE 44.0 165.9 6.38 1.69 264 205 1.29 0 0 0 13 0 9 5 26 02:59:04
186 dG! $c@rF@c3 44.0 150.7 2.60 0.76 84 40 2.10 0 0 0 5 0 0 0 58 00:59:00
187 HGruber xMFx 44.0 222.9 17.15 3.38 225 151 1.49 0 0 0 15 0 6 10 13 01:47:54
188 Fak3r 43.0 175.1 19.46 4.78 130 72 1.81 0 0 0 10 0 5 5 9 01:14:38
189 citiZen 43.0 167.4 41.85 10.75 75 20 3.75 0 0 0 14 0 2 4 4 00:20:25
190 {LFNY}Sub 43.0 188.4 11.08 2.53 167 103 1.62 0 0 0 15 0 5 7 17 01:52:00
191 IrON_DeVil 43.0 154.9 17.21 4.78 132 83 1.59 0 0 0 11 0 4 2 9 00:54:00
192 [ToF]Farin 43.0 155.2 19.40 5.38 134 88 1.52 0 0 0 16 0 5 1 8 01:12:10
193 [SS]Sogek1ng 43.0 123.5 30.88 10.75 81 32 2.53 0 0 0 18 0 3 2 4 00:26:45
194 Basic 42.0 117.9 14.74 5.25 147 90 1.63 0 0 0 8 0 4 5 8 01:04:34
195 Ginsengson 42.0 183.6 13.11 3.00 228 177 1.29 0 0 0 8 0 5 3 14 01:51:45
196 NUTMAN 42.0 105.6 6.21 2.47 115 70 1.64 0 0 0 11 0 8 1 17 02:11:41
197 {SoA}C.Assault 42.0 124.0 31.00 10.50 89 44 2.02 0 0 0 14 0 3 1 4 00:29:25
198 uRc=kill3rdawgy 42.0 162.4 11.60 3.00 135 90 1.50 0 0 0 11 0 7 1 14 01:50:09
199 [C2]Mentalcase 42.0 126.5 42.17 14.00 54 12 4.50 0 0 0 13 0 2 0 3 00:32:45
200 Jinxed 42.0 149.3 8.29 2.33 115 67 1.72 0 0 0 9 0 4 2 18 00:47:44
201 ZUB 42.0 112.8 0.89 0.33 134 89 1.51 0 0 0 5 0 0 1 127 01:23:07
202 GhostNinja 42.0 154.8 22.11 6.00 147 96 1.53 0 0 0 21 0 6 3 7 01:01:44
203 Doinker xMFx 41.0 63.0 4.50 2.93 120 79 1.52 0 0 0 10 0 4 0 14 01:56:05
204 Oil_Injected 41.0 138.1 19.73 5.86 95 51 1.86 0 0 0 14 0 3 1 7 00:51:26
205 xNIGHTFOXx 41.0 126.5 42.17 13.67 55 11 5.00 0 0 0 21 0 4 1 3 00:21:27
206 ViOlEnT_Tessa 41.0 229.5 7.65 1.37 242 171 1.42 0 0 0 13 0 5 10 30 04:21:33
207 Owens 40.0 167.6 33.52 8.00 82 30 2.73 0 0 0 18 0 3 4 5 00:42:17
208 Gordon Freeman 40.0 136.5 4.88 1.43 430 372 1.16 0 0 0 8 0 7 6 28 03:47:50
209 DKilla 40.0 155.1 14.10 3.64 188 136 1.38 0 0 0 9 0 7 4 11 01:46:53
210 A-Box-Knife 39.0 102.8 34.27 13.00 49 10 4.90 0 0 0 12 0 0 0 3 00:12:29
211 {B1}Bidou 39.0 146.5 73.25 19.50 71 26 2.73 0 0 0 14 0 6 2 2 00:20:33
212 Z[PRJ] 39.0 315.0 9.26 1.15 588 483 1.22 0 0 0 11 0 11 22 34 07:06:28
213 =P=Keyelite 38.0 126.9 12.69 3.80 51 10 5.10 0 0 0 13 0 0 1 10 00:15:12
214 BlueMax 38.0 135.8 11.32 3.17 139 98 1.42 0 0 0 8 0 7 1 12 01:11:46
215 =TuS= The Clash 38.0 109.3 21.86 7.60 56 18 3.11 0 0 0 18 0 3 0 5 00:28:16
216 Goldeagle 38.0 99.0 6.19 2.38 85 44 1.93 0 0 0 9 0 4 1 16 00:32:21
217 DontCrossMe 38.0 157.5 39.38 9.50 87 34 2.56 0 0 0 13 0 3 5 4 00:28:57
218 [+]Strauss 37.0 111.5 22.30 7.40 59 19 3.11 0 0 0 12 0 3 1 5 00:18:52
219 themadhatter 37.0 116.0 38.67 12.33 63 23 2.74 0 0 0 11 0 4 1 3 00:20:17
220 Ant*Agilulfe 37.0 123.1 61.55 18.50 54 17 3.18 0 0 0 12 0 2 0 2 00:17:07
221 Bravo_42 37.0 184.5 30.75 6.17 72 26 2.77 0 0 0 9 0 4 3 6 00:37:09
222 Mick1A6 37.0 135.0 10.38 2.85 176 127 1.39 0 0 0 8 0 7 4 13 02:09:14
223 {SoA}Khaotik55 37.0 169.1 42.28 9.25 75 26 2.88 0 0 0 11 0 3 4 4 00:23:09
224 Valkor 37.0 123.9 17.70 5.29 97 54 1.80 0 0 0 17 0 8 2 7 01:00:00
225 Trekmaster.uwf 37.0 138.0 34.50 9.25 88 45 1.96 0 0 0 18 0 7 2 4 00:26:39
226 (MRS)CED**** 37.0 200.2 14.30 2.64 170 112 1.52 0 0 0 14 0 7 7 14 02:11:55
227 Lthl Intentions 37.0 112.9 28.23 9.25 84 44 1.91 0 0 0 8 0 5 1 4 00:32:30
228 Syphon81 37.0 152.8 38.20 9.25 67 18 3.72 0 0 0 14 0 2 4 4 00:27:35
229 Batman 36.0 147.8 11.37 2.77 149 95 1.57 0 0 0 8 0 6 6 13 01:20:07
230 Dome SeeKer 35.0 154.8 22.11 5.00 104 66 1.58 0 0 0 10 0 7 1 7 01:03:15
231 Iceberg 35.0 147.0 21.00 5.00 94 47 2.00 0 0 0 9 0 7 4 7 01:00:47