Friday 25 July 2008 00:00:01
Server Stats Awards Leaderboard Clans MassTac COD4 Server Stats Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Map:COD4_mp_creek

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 *MT* HavoK187 2277 1667 1.37 37 0 4.50%
2 *MT*Black-6 1998 1294 1.54 39 0 3.95%
3 *MT*Shooter 1894 2067 0.92 41 0 3.74%
4 MT_HERMES 1382 1208 1.14 20 0 2.73%
5 *MT*Trigger 1194 1277 0.94 38 0 2.36%
6 *MT*HAVOKX 1176 1166 1.01 24 0 2.32%
7 *MT*Absolon 1151 1212 0.95 24 0 2.27%
8 *MT*AdamasWrath 1100 712 1.54 16 0 2.17%
9 MT-Sandman 1096 1205 0.91 35 0 2.16%
10 *MT* Bravey 1078 962 1.12 43 0 2.13%
11 Duck_FART 997 963 1.04 19 0 1.97%
12 *MT* GinXeng 982 781 1.26 20 0 1.94%
13 *MT*4li4SS 920 953 0.97 19 0 1.82%
14 MTToadKiller 900 989 0.91 20 0 1.78%
15 skudmunky 884 724 1.22 27 0 1.75%
16 *MT*Loch'd 826 1380 0.60 26 0 1.63%
17 [~CSG~]Corpy 797 590 1.35 13 0 1.57%
18 *MT*COOP 720 452 1.59 18 0 1.42%
19 [~CSG~]Dirty 682 423 1.61 14 0 1.35%
20 *MT*Nightmare 657 701 0.94 29 0 1.30%
21 MT-NENA 611 953 0.64 20 0 1.21%
22 Grinder 605 521 1.16 16 0 1.19%
23 *MT*tgb24 598 550 1.09 9 0 1.18%
24 MT_Misty2000 589 652 0.90 19 0 1.16%
25 *MT*SimRogue 586 585 1.00 30 0 1.16%
26 Mash 570 673 0.85 12 0 1.13%
27 MTPostalSuicide 529 783 0.68 9 0 1.04%
28 *MT*Ghostrider 512 450 1.14 12 0 1.01%
29 FoR|Raven.Fish 494 393 1.26 8 0 0.98%
30 MTbi_polar 488 333 1.47 16 0 0.96%
31 *MT*Snypa 459 402 1.14 12 0 0.91%
32 Vic-Tor32 443 401 1.10 21 0 0.87%
33 MT_Dalord2931 434 416 1.04 6 0 0.86%
34 *MT*Kiwibacon2 432 662 0.65 16 0 0.85%
35 [~MT~]GinXeng 415 259 1.60 11 0 0.82%
36 ExFed 410 357 1.15 10 0 0.81%
37 *MT*Larkas 399 372 1.07 8 0 0.79%
38 _-=MT=-_GinXeng 394 290 1.36 12 0 0.78%
39 KiwiDilan619 336 321 1.05 14 0 0.66%
40 Rue 321 221 1.45 10 0 0.63%
41 Kerouac 289 315 0.92 4 0 0.57%
42 MT_YZShep 282 331 0.85 6 0 0.56%
43 Vash 277 352 0.79 9 0 0.55%
44 *MT* B/A 272 359 0.76 11 0 0.54%
45 *MT*BirdDog 243 214 1.14 3 0 0.48%
46 MT-ZXShep 231 305 0.76 1 0 0.46%
47 *MT*AF1 211 206 1.02 5 0 0.42%
48 Ranger-BRIG- 200 104 1.92 2 0 0.40%
49 CMS.CowBoy-BRIG 180 136 1.32 9 0 0.36%
50 *MT*Bravey 179 133 1.35 4 0 0.35%
51 Napalm-BRIG- 172 64 2.69 6 0 0.34%
52 *MT*Gator 169 79 2.14 3 0 0.33%
53 AotC 159 153 1.04 6 0 0.31%
54 *DFW*REAPER 159 107 1.49 2 0 0.31%
55 *MT*Dalord2931 157 198 0.79 1 0 0.31%
56 Dalord2931 154 221 0.70 2 0 0.30%
57 Dicion 142 149 0.95 7 0 0.28%
58 *MT*Aliass 141 150 0.94 1 0 0.28%
59 KW-Ski.PVT 135 154 0.88 6 0 0.27%
60 *MT*CannedFury 128 72 1.78 0 0 0.25%
61 evilzeus 127 181 0.70 2 0 0.25%
62 turtle_mol 113 120 0.94 1 0 0.22%
63 Sludig 113 111 1.02 4 0 0.22%
64 SandMan 111 55 2.02 2 0 0.22%
65 Evil Duck 109 63 1.73 0 0 0.22%
66 *MT*Vic-Tor32 106 87 1.22 2 0 0.21%
67 MT-FuseQuick 106 152 0.70 3 0 0.21%
68 blindhitxMFx 105 65 1.62 2 0 0.21%
69 TI-1175 103 90 1.14 3 0 0.20%
70 *MT*ToadKiller 96 67 1.43 2 0 0.19%
71 =209th=JAG 95 138 0.69 5 0 0.19%
72 NIMINUH 95 41 2.32 7 0 0.19%
73 ShooterDan 94 205 0.46 7 0 0.19%
74 *MT*Redline 92 168 0.55 1 0 0.18%
75 Shrap 91 96 0.95 3 0 0.18%
76 Talkos 87 94 0.93 3 0 0.17%
77 redrum.xw 86 23 3.74 2 0 0.17%
78 *MT*VFib 82 63 1.30 1 0 0.16%
79 DeathWish|209 80 53 1.51 2 0 0.16%
80 n00b_k1ng 79 156 0.51 2 0 0.16%
81 Brendal 78 50 1.56 3 0 0.15%
82 KW-Tommy.PFC 77 93 0.83 5 0 0.15%
83 4li4SS 77 101 0.76 1 0 0.15%
84 *MT*Trigger762 77 97 0.79 1 0 0.15%
85 LTFUBAR 72 49 1.47 1 0 0.14%
86 CubanoConBomba 71 44 1.61 3 0 0.14%
87 [~CSG~]FM.Dirty 71 59 1.20 2 0 0.14%
88 SlimPickens 69 50 1.38 3 0 0.14%
89 Wrath-BRIG- 69 50 1.38 1 0 0.14%
90 FoR|Slappy 67 63 1.06 3 0 0.13%
91 TinInaTor 67 46 1.46 2 0 0.13%
92 RvS-RumpeL 64 92 0.70 0 0 0.13%
93 Opie 63 90 0.70 2 0 0.12%
94 ShrapnelExodus 61 73 0.84 3 0 0.12%
95 [tFp] Audie 59 33 1.79 0 0 0.12%
96 PapaSmurf 57 76 0.75 5 0 0.11%
97 Coaster-BRIG- 57 66 0.86 3 0 0.11%
98 volquartsen17 55 38 1.45 2 0 0.11%
99 Jak.xw 54 39 1.38 1 0 0.11%
100 HippyxMFx 52 27 1.93 1 0 0.10%
101 mallet.xw 51 38 1.34 3 0 0.10%
102 42 Pound Moose 51 99 0.52 0 0 0.10%
103 buu 49 74 0.66 4 0 0.10%
104 wp.frosT 49 18 2.72 2 0 0.10%
105 [~MT~]Ginxeng 49 34 1.44 0 0 0.10%
106 xxLutherx [prj] 48 25 1.92 2 0 0.09%
107 XplodedPart3 48 24 2.00 2 0 0.09%
108 *MT*ZXShep 47 67 0.70 2 0 0.09%
109 Black xMFx 45 46 0.98 2 0 0.09%
110 AshReigns 45 97 0.46 1 0 0.09%
111 alf 45 49 0.92 1 0 0.09%
112 Slugger.xw 45 23 1.96 2 0 0.09%
113 Ginseng V.3.2 44 21 2.10 0 0 0.09%
114 Tiger_Shark 43 114 0.38 2 0 0.08%
115 xxLutherxxx 43 41 1.05 2 0 0.08%
116 a Canadian 43 27 1.59 1 0 0.08%
117 CannedFury 42 45 0.93 3 0 0.08%
118 Ecto 42 46 0.91 1 0 0.08%
119 Reb 42 41 1.02 1 0 0.08%
120 Slim_X 42 20 2.10 0 0 0.08%
121 KW-Super6-1.PFC 41 54 0.76 1 0 0.08%
122 MT-Hammer 41 67 0.61 1 0 0.08%
123 Coaster-BRIG 41 33 1.24 0 0 0.08%
124 Denethor 41 33 1.24 1 0 0.08%
125 *MT*GinXengster 40 28 1.43 0 0 0.08%
126 RoadKill 40 46 0.87 2 0 0.08%
127 Nimby 39 70 0.56 4 0 0.08%
128 [50k]Endbuster 39 27 1.44 2 0 0.08%
129 >TOT<Jinja 39 25 1.56 0 0 0.08%
130 Praetorian 38 69 0.55 3 0 0.08%
131 *530 Zach_Trigg 38 53 0.72 2 0 0.08%
132 GinXeng 37 37 1.00 1 0 0.07%
133 Bag'O'triX 37 36 1.03 3 0 0.07%
134 Myrkull 36 22 1.64 0 0 0.07%
135 Napalm-BRIG 36 29 1.24 1 0 0.07%
136 Whiskeyjack 36 32 1.13 0 0 0.07%
137 KW-Tommy 36 34 1.06 2 0 0.07%
138 Cyc10n3 36 16 2.25 1 0 0.07%
139 Misfit410 36 25 1.44 3 0 0.07%
140 CaptCrushem 35 14 2.50 1 0 0.07%
141 Scope_49 35 46 0.76 2 0 0.07%
142 Bobabue xMFx 35 26 1.35 1 0 0.07%
143 buzzkill 35 14 2.50 1 0 0.07%
144 Loco|Neo Snipe 35 9 3.89 0 0 0.07%
145 NotZero 34 34 1.00 1 0 0.07%
146 NeRo2.0 34 8 4.25 2 0 0.07%
147 MajCoaster-BRIG 33 57 0.58 1 0 0.07%
148 =GvL=Quality 33 17 1.94 0 0 0.07%
149 zip889 32 52 0.62 2 0 0.06%
150 mron87 32 52 0.62 2 0 0.06%
151 Zach_Trigg04 32 29 1.10 3 0 0.06%
152 Daryl 32 37 0.86 0 0 0.06%
153 DKilla 32 9 3.56 0 0 0.06%
154 dirt 31 81 0.38 0 0 0.06%
155 Z[PRJ] 31 12 2.58 1 0 0.06%
156 ctech1 31 3 10.33 0 0 0.06%
157 Phatxam 31 18 1.72 0 0 0.06%
158 JJ-BRIG- 30 9 3.33 1 0 0.06%
159 SleekDigital 30 11 2.73 0 0 0.06%
160 >HP<AirCavalry 29 20 1.45 2 0 0.06%
161 *MT*GhostRider 29 34 0.85 0 0 0.06%
162 {SoA}Khaotik55 29 7 4.14 2 0 0.06%
163 This_Kid_Is_Pro 28 39 0.72 0 0 0.06%
164 *MT* CheddarBob 28 13 2.15 1 0 0.06%
165 =DVT= Vinsanity 28 40 0.70 1 0 0.06%
166 BloodLord 28 39 0.72 1 0 0.06%
167 Barstow 28 29 0.97 4 0 0.06%
168 uRc=kill3rdawgy 28 14 2.00 0 0 0.06%
169 Sylex 28 3 9.33 0 0 0.06%
170 Reedly 28 25 1.12 0 0 0.06%
171 -EdgE- 27 18 1.50 0 0 0.05%
172 KNIGHTSABRExMFx 27 47 0.57 1 0 0.05%
173 lostsoul 27 18 1.50 3 0 0.05%
174 Pr1de|End 27 10 2.70 0 0 0.05%
175 Bologna 27 25 1.08 0 0 0.05%
176 ({CGF}) Dogshep 27 39 0.69 1 0 0.05%
177 Sage-BRIG- 26 28 0.93 0 0 0.05%
178 Daisu 26 53 0.49 2 0 0.05%
179 PasgeMan 26 52 0.50 2 0 0.05%
180 gkidd 26 24 1.08 0 0 0.05%
181 HGruber xMFx 26 16 1.63 0 0 0.05%
182 HaZarD[DSA]Li 26 8 3.25 3 0 0.05%
183 WildTurkey 25 25 1.00 0 0 0.05%
184 TxSniper-BRIG- 25 38 0.66 0 0 0.05%
185 OFC. BLAZERBOY 25 9 2.78 0 0 0.05%
186 8bit 25 15 1.67 0 0 0.05%
187 Jr.xw 25 16 1.56 1 0 0.05%
188 TBiggs 25 14 1.79 0 0 0.05%
189 [OBC]dungbeetle 25 17 1.47 0 0 0.05%
190 Rey 25 19 1.32 0 0 0.05%
191 IrON_DeVil 25 7 3.57 1 0 0.05%
192 {SoA}C.Assault 25 7 3.57 0 0 0.05%
193 SAMLJACKSON 25 17 1.47 0 0 0.05%
194 xNIGHTFOXx 25 9 2.78 1 0 0.05%
195 DUHFREEL 24 19 1.26 0 0 0.05%
196 Fragile 24 39 0.62 0 0 0.05%
197 DIGGERxMFx 24 28 0.86 1 0 0.05%
198 Ginsengster 24 17 1.41 1 0 0.05%
199 ScootyPoof 24 11 2.18 0 0 0.05%
200 Leopard2A1 24 12 2.00 1 0 0.05%
201 wabbafet 24 9 2.67 2 0 0.05%
202 Vintage 24 14 1.71 1 0 0.05%
203 crank 24 22 1.09 1 0 0.05%
204 tonycapone 24 13 1.85 2 0 0.05%
205 Sum Ting Wong 23 9 2.56 0 0 0.05%
206 Scooby 23 29 0.79 1 0 0.05%
207 I-Zheet M'Drurz 23 17 1.35 1 0 0.05%
208 WamBamThanks 23 9 2.56 0 0 0.05%
209 =lcs=Macomber 23 9 2.56 0 0 0.05%
210 Bob xMFx 23 27 0.85 0 0 0.05%
211 d][p.BeRGy 23 33 0.70 1 0 0.05%
212 SexualChocolate 23 3 7.67 0 0 0.05%
213 BB_Bricky 23 23 1.00 1 0 0.05%
214 Stevie B 23 10 2.30 0 0 0.05%
215 Frigidaire 23 15 1.53 1 0 0.05%
216 dusty473 xMFx 23 9 2.56 1 0 0.05%
217 FoxPoint-BRIG- 23 22 1.05 0 0 0.05%
218 Ant {L10N} 23 12 1.92 0 0 0.05%
219 [E]tHaN[H]aWKe 23 18 1.28 0 0 0.05%
220 310th SOURKRAUT 23 20 1.15 0 0 0.05%
221 SSVEGETA[PRJ] 22 24 0.92 1 0 0.04%
222 BloodTick 22 22 1.00 1 0 0.04%
223 -)pM(-EdHunTer 22 29 0.76 0 0 0.04%
224 ][v][2Alpha10 22 12 1.83 0 0 0.04%
225 PatRAWK 22 11 2.00 0 0 0.04%
226 Mick1A6 22 11 2.00 1 0 0.04%
227 BlueFox 22 23 0.96 4 0 0.04%
228 POPPPPPPPPPPPPP 22 16 1.38 1 0 0.04%
229 Das Boot 22 16 1.38 0 0 0.04%
230 *MT*Hammer 21 26 0.81 0 0 0.04%
231 iorekr 21 18 1.17 0 0 0.04%
232 Erotic Stroker 21 17 1.24 0 0 0.04%
233 bangbrosonline 21 19 1.11 1 0 0.04%
234 Bravey 21 26 0.81 0 0 0.04%
235 DogShep 21 37 0.57 0 0 0.04%
236 pgb26.xw 21 12 1.75 1 0 0.04%
237 damN*blacky! 21 16 1.31 0 0 0.04%
238 GinCrossing 21 15 1.40 0 0 0.04%
239 LordHugo 21 7 3.00 0 0 0.04%
240 crEEpY 21 11 1.91 0 0 0.04%
241 Ginsengson 21 23 0.91 0 0 0.04%
242 Paintballboy 21 9 2.33 1 0 0.04%
243 Ginseng V2.0 21 10 2.10 0 0 0.04%
244 GoDS.KILLBANE 21 13 1.62 3 0 0.04%
245 spitfire 21 54 0.39 0 0 0.04%
246 jt 21 14 1.50 0 0 0.04%
247 white wolf 21 18 1.17 2 0 0.04%
248 T2D 21 7 3.00 1 0 0.04%
249 {>o}Pinetrees 21 12 1.75 0 0 0.04%
250 =MaD=hellsey 21 15 1.40 0 0 0.04%
251 Raj 20 3 6.67 1 0 0.04%
252 **BLADE** 20 18 1.11 1 0 0.04%
253 S A| Jafo 20 14 1.43 1 0 0.04%
254 Gman 20 7 2.86 1 0 0.04%
255 -=SS=-G-love 20 10 2.00 0 0 0.04%
256 Red Forman! 20 15 1.33 1 0 0.04%
257 StingerxMFx 20 20 1.00 0 0 0.04%
258 J0hn5on 20 17 1.18 1 0 0.04%
259 M'Balz Es-Hari 20 23 0.87 0 0 0.04%
260 whiskeyjack 20 16 1.25 0 0 0.04%
261 Batfur 20 12 1.67 1 0 0.04%
262 Sgt. Fiddler 20 18 1.11 0 0 0.04%
263 Wracu 20 10 2.00 2 0 0.04%
264 310thIvan 20 17 1.18 0 0 0.04%
265 MenacE 20 8 2.50 0 0 0.04%
266 Daisuke[PRJ] 19 34 0.56 0 0 0.04%
267 [FIS]Synfyre 19 17 1.12 1 0 0.04%
268 Crazy_Polock 19 8 2.38 1 0 0.04%
269 MiSsIoNaRy.xw 19 6 3.17 0 0 0.04%
270 [ToF]Furion 19 21 0.90 0 0 0.04%
271 [ToF]Griffin 19 14 1.36 0 0 0.04%
272 PATRIOT3 19 10 1.90 1 0 0.04%
273 MTBuLLeT 19 29 0.66 0 0 0.04%
274 .da.Night 19 12 1.58 1 0 0.04%
275 BlueFalconer 19 28 0.68 0 0 0.04%
276 jgl 19 13 1.46 0 0 0.04%
277 MeatBag 19 36 0.53 0 0 0.04%
278 KW-Super6-1.PVT 19 20 0.95 0 0 0.04%
279 YoungGun 19 8 2.38 2 0 0.04%
280 eazybaby 19 7 2.71 1 0 0.04%
281 Exciter.xw 19 22 0.86 1 0 0.04%
282 GoDS.CybrWlf 18 26 0.69 1 0 0.04%
283 s p y d e r 18 19 0.95 2 0 0.04%
284 BetaWolf 18 11 1.64 0 0 0.04%
285 .:6s:.Hotfinger 18 9 2.00 0 0 0.04%
286 BIaCkEnEd 18 11 1.64 0 0 0.04%
287 Cpt.Napalm-BRIG 18 12 1.50 1 0 0.04%
288 =A82A=MajStorm 18 16 1.13 1 0 0.04%
289 Iorekr 18 25 0.72 1 0 0.04%
290 sawdogg 18 10 1.80 0 0 0.04%
291 Heineken 18 10 1.80 0 0 0.04%
292 |3ID| Blind_Eye 18 14 1.29 1 0 0.04%
293 Ski 18 20 0.90 0 0 0.04%
294 Amish 18 17 1.06 0 0 0.04%
295 sethman 18 7 2.57 0 0 0.04%
296 Gretur 18 13 1.38 1 0 0.04%
297 Nightmare 18 28 0.64 4 0 0.04%
298 -Vendetta- 18 12 1.50 0 0 0.04%
299 Valkor 18 8 2.25 1 0 0.04%
300 Oil_Injected 18 14 1.29 0 0 0.04%
301 GoDs.Achance 18 19 0.95 0 0 0.04%
302 Buckslayer73 17 10 1.70 0 0 0.03%
303 Reddog 17 21 0.81 1 0 0.03%
304 _I_Sliwa 17 5 3.40 0 0 0.03%
305 {cNc}BunyGodess 17 22 0.77 0 0 0.03%
306 [~CSG~]Fury 17 22 0.77 0 0 0.03%
307 Dain-gerousXMFX 17 31 0.55 2 0 0.03%
308 Piggy 17 12 1.42 0 0 0.03%
309 [ToF]Farin 17 14 1.21 0 0 0.03%
310 FlamingPoo 17 26 0.65 0 0 0.03%
311 NBCSGT 17 9 1.89 0 0 0.03%
312 kaos|Shrapnel 17 19 0.89 0 0 0.03%
313 Iceberg 17 11 1.55 1 0 0.03%
314 toetag 17 7 2.43 0 0 0.03%
315 FoR|NightHawk 17 14 1.21 3 0 0.03%
316 karabiner98 17 18 0.94 0 0 0.03%
317 *MT* GinXengsa 17 18 0.94 0 0 0.03%
318 [IgU]GnarlyBear 17 14 1.21 1 0 0.03%
319 russian_101 17 8 2.13 0 0 0.03%
320 RoboSnipeKiller 17 17 1.00 1 0 0.03%
321 CallofDoody 17 14 1.21 0 0 0.03%
322 308TH | CYM 17 17 1.00 1 0 0.03%
323 [DAU]AudieJr 16 25 0.64 1 0 0.03%
324 Alsan 16 7 2.29 0 0 0.03%
325 SGTDEATH 16 11 1.45 0 0 0.03%
326 Ness-BRIG- 16 19 0.84 1 0 0.03%
327 Specnaz 16 11 1.45 0 0 0.03%
328 GoGetta261 16 10 1.60 0 0 0.03%
329 MetLife xMFx 16 29 0.55 0 0 0.03%
330 TSF_JihhadJimmy 16 11 1.45 0 0 0.03%
331 JAG 16 30 0.53 2 0 0.03%
332 FrencH 16 26 0.62 0 0 0.03%
333 MiloBloom 16 14 1.14 1 0 0.03%
334 HellRaizor<1> 16 14 1.14 1 0 0.03%
335 Oly 16 12 1.33 1 0 0.03%
336 Dmg'Wicked 16 8 2.00 1 0 0.03%
337 FridgeofKnife 16 6 2.67 0 0 0.03%
338 oE|Tommyboy 16 9 1.78 1 0 0.03%
339 DAAAANG 16 10 1.60 0 0 0.03%
340 |POT|Poter 16 10 1.60 0 0 0.03%
341 CAGE 15 15 1.00 0 0 0.03%
342 Tanger 15 14 1.07 2 0 0.03%
343 Sitting_Duck 15 7 2.14 1 0 0.03%
344 SharKThaKingpin 15 11 1.36 1 0 0.03%
345 =lcs= JM Jim 15 10 1.50 0 0 0.03%
346 [tracc]Goose 15 8 1.88 0 0 0.03%
347 mPx.boppie 15 20 0.75 2 0 0.03%
348 Lynii 15 4 3.75 0 0 0.03%
349 Will 15 13 1.15 0 0 0.03%
350 Legend.HR 15 14 1.07 2 0 0.03%
351 Born2BWild 15 13 1.15 1 0 0.03%
352 skat325is 15 21 0.71 1 0 0.03%
353 Devildoc 15 18 0.83 0 0 0.03%
354 P0tenza 15 11 1.36 0 0 0.03%
355 m0rp3u5 15 11 1.36 2 0 0.03%
356 Shawn 15 13 1.15 0 0 0.03%
357 TripleSix 15 16 0.94 1 0 0.03%
358 DasProteus 15 18 0.83 0 0 0.03%
359 )BiT(NovaStorm 15 7 2.14 0 0 0.03%
360 kill3rdawgy 15 8 1.88 0 0 0.03%
361 Babo0on 15 7 2.14 0 0 0.03%
362 Ny-3FF3CT 15 18 0.83 0 0 0.03%
363 [GM] Cyber Wolf 15 10 1.50 0 0 0.03%
364 Mindfreeze 15 11 1.36 0 0 0.03%
365 Trickor 15 27 0.56 1 0 0.03%
366 [TTS]Drogan 15 16 0.94 0 0 0.03%
367 ZOSO 14 9 1.56 0 0 0.03%
368 |CZP|Lost1er 14 17 0.82 1 0 0.03%
369 Dan 14 10 1.40 0 0 0.03%
370 RsConqueror 14 13 1.08 1 0 0.03%
371 Hegemon7786 14 12 1.17 1 0<