|
| Friday 25 July 2008 00:00:01 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Server Stats | Awards | Leaderboard | Clans | MassTac COD4 Server Stats | Info | ||||||
| Hall Of Shame | |||||||||||
| At least 1 rounds per player with a minimum of 1 players per round | |||||||||||
| Location:Call Of Duty 4: Head |
|---|
![]() |
| # | Name | Kills | Deaths | Ratio | Suicides | Team Kills | Kill % |
|---|---|---|---|---|---|---|---|
| 1 | *MT* HavoK187 | 6271 | 3975 | 1.58 | 15 | 0 | 5.56% |
| 2 | *MT*Black-6 | 4161 | 2560 | 1.63 | 37 | 0 | 3.69% |
| 3 | *MT*Shooter | 3489 | 4241 | 0.82 | 16 | 0 | 3.10% |
| 4 | *MT*HAVOKX | 2934 | 2739 | 1.07 | 20 | 0 | 2.60% |
| 5 | MT_HERMES | 2857 | 2988 | 0.96 | 13 | 0 | 2.53% |
| 6 | *MT*Trigger | 2663 | 2784 | 0.96 | 20 | 0 | 2.36% |
| 7 | *MT* GinXeng | 2501 | 1849 | 1.35 | 7 | 0 | 2.22% |
| 8 | [~CSG~]Dirty | 2342 | 1219 | 1.92 | 20 | 0 | 2.08% |
| 9 | *MT*4li4SS | 2285 | 2110 | 1.08 | 9 | 0 | 2.03% |
| 10 | MT-Sandman | 2226 | 2727 | 0.82 | 9 | 0 | 1.97% |
| 11 | *MT*Absolon | 1889 | 2175 | 0.87 | 13 | 0 | 1.68% |
| 12 | skudmunky | 1843 | 1461 | 1.26 | 15 | 0 | 1.64% |
| 13 | Duck_FART | 1811 | 1840 | 0.98 | 9 | 0 | 1.61% |
| 14 | [~CSG~]Corpy | 1742 | 1011 | 1.72 | 2 | 0 | 1.55% |
| 15 | *MT*AdamasWrath | 1662 | 1612 | 1.03 | 9 | 0 | 1.47% |
| 16 | *MT* Bravey | 1648 | 2019 | 0.82 | 22 | 0 | 1.46% |
| 17 | *MT*Nightmare | 1467 | 1825 | 0.80 | 16 | 0 | 1.30% |
| 18 | _-=MT=-_GinXeng | 1456 | 1007 | 1.45 | 11 | 0 | 1.29% |
| 19 | *MT*SimRogue | 1449 | 1106 | 1.31 | 15 | 0 | 1.29% |
| 20 | MT_Misty2000 | 1329 | 1671 | 0.80 | 10 | 0 | 1.18% |
| 21 | Grinder | 1324 | 1114 | 1.19 | 18 | 0 | 1.17% |
| 22 | *MT*Loch'd | 1317 | 3606 | 0.37 | 12 | 0 | 1.17% |
| 23 | Mash | 1315 | 1742 | 0.75 | 20 | 0 | 1.17% |
| 24 | MT-NENA | 1313 | 2818 | 0.47 | 14 | 0 | 1.16% |
| 25 | *MT*tgb24 | 1307 | 1054 | 1.24 | 10 | 0 | 1.16% |
| 26 | *MT*Ghostrider | 1282 | 1482 | 0.87 | 10 | 0 | 1.14% |
| 27 | MTPostalSuicide | 1215 | 1506 | 0.81 | 9 | 0 | 1.08% |
| 28 | *MT*Snypa | 1205 | 757 | 1.59 | 6 | 0 | 1.07% |
| 29 | MTToadKiller | 1195 | 1583 | 0.75 | 9 | 0 | 1.06% |
| 30 | ExFed | 1134 | 745 | 1.52 | 3 | 0 | 1.01% |
| 31 | Vic-Tor32 | 1079 | 931 | 1.16 | 13 | 0 | 0.96% |
| 32 | *MT*Larkas | 1038 | 634 | 1.64 | 6 | 0 | 0.92% |
| 33 | FoR|Raven.Fish | 1022 | 806 | 1.27 | 10 | 0 | 0.91% |
| 34 | *MT*COOP | 989 | 896 | 1.10 | 8 | 0 | 0.88% |
| 35 | *MT*Kiwibacon2 | 864 | 1407 | 0.61 | 18 | 0 | 0.77% |
| 36 | MT_Dalord2931 | 862 | 894 | 0.96 | 4 | 0 | 0.76% |
| 37 | KiwiDilan619 | 828 | 837 | 0.99 | 17 | 0 | 0.73% |
| 38 | [~MT~]GinXeng | 783 | 545 | 1.44 | 4 | 0 | 0.69% |
| 39 | *MT* B/A | 771 | 725 | 1.06 | 16 | 0 | 0.68% |
| 40 | MTbi_polar | 771 | 767 | 1.01 | 2 | 0 | 0.68% |
| 41 | Rue | 760 | 496 | 1.53 | 3 | 0 | 0.67% |
| 42 | MT_YZShep | 736 | 819 | 0.90 | 3 | 0 | 0.65% |
| 43 | Vash | 662 | 871 | 0.76 | 6 | 0 | 0.59% |
| 44 | Kerouac | 603 | 644 | 0.94 | 17 | 0 | 0.53% |
| 45 | *MT*BirdDog | 505 | 583 | 0.87 | 3 | 0 | 0.45% |
| 46 | *MT*Redline | 496 | 571 | 0.87 | 9 | 0 | 0.44% |
| 47 | turtle_mol | 473 | 269 | 1.76 | 3 | 0 | 0.42% |
| 48 | *MT*AF1 | 452 | 386 | 1.17 | 0 | 0 | 0.40% |
| 49 | MT-ZXShep | 451 | 634 | 0.71 | 5 | 0 | 0.40% |
| 50 | AotC | 437 | 348 | 1.26 | 4 | 0 | 0.39% |
| 51 | Ranger-BRIG- | 425 | 330 | 1.29 | 2 | 0 | 0.38% |
| 52 | *MT*Vic-Tor32 | 410 | 264 | 1.55 | 7 | 0 | 0.36% |
| 53 | *MT*Bravey | 367 | 481 | 0.76 | 5 | 0 | 0.33% |
| 54 | *MT*Dalord2931 | 362 | 439 | 0.82 | 0 | 0 | 0.32% |
| 55 | Dicion | 360 | 303 | 1.19 | 4 | 0 | 0.32% |
| 56 | *DFW*REAPER | 360 | 199 | 1.81 | 1 | 0 | 0.32% |
| 57 | Dalord2931 | 349 | 548 | 0.64 | 4 | 0 | 0.31% |
| 58 | KW-Ski.PVT | 336 | 315 | 1.07 | 2 | 0 | 0.30% |
| 59 | *MT*Gator | 324 | 174 | 1.86 | 1 | 0 | 0.29% |
| 60 | evilzeus | 323 | 497 | 0.65 | 5 | 0 | 0.29% |
| 61 | n00b_k1ng | 318 | 415 | 0.77 | 10 | 0 | 0.28% |
| 62 | Shrap | 288 | 181 | 1.59 | 3 | 0 | 0.26% |
| 63 | *MT*CannedFury | 285 | 178 | 1.60 | 1 | 0 | 0.25% |
| 64 | MT-FuseQuick | 277 | 324 | 0.85 | 1 | 0 | 0.25% |
| 65 | *MT*Aliass | 276 | 286 | 0.97 | 1 | 0 | 0.24% |
| 66 | CMS.CowBoy-BRIG | 275 | 196 | 1.40 | 3 | 0 | 0.24% |
| 67 | Sludig | 267 | 172 | 1.55 | 0 | 0 | 0.24% |
| 68 | buu | 243 | 266 | 0.91 | 8 | 0 | 0.22% |
| 69 | *MT*VFib | 230 | 204 | 1.13 | 0 | 0 | 0.20% |
| 70 | Napalm-BRIG- | 228 | 181 | 1.26 | 2 | 0 | 0.20% |
| 71 | *MT*ToadKiller | 207 | 209 | 0.99 | 2 | 0 | 0.18% |
| 72 | Evil Duck | 204 | 164 | 1.24 | 1 | 0 | 0.18% |
| 73 | xxLutherx [prj] | 202 | 231 | 0.87 | 4 | 0 | 0.18% |
| 74 | Daisuke[PRJ] | 192 | 234 | 0.82 | 1 | 0 | 0.17% |
| 75 | blindhitxMFx | 191 | 86 | 2.22 | 1 | 0 | 0.17% |
| 76 | Brendal | 181 | 81 | 2.23 | 1 | 0 | 0.16% |
| 77 | MT-Hammer | 177 | 227 | 0.78 | 5 | 0 | 0.16% |
| 78 | Myrkull | 174 | 80 | 2.17 | 0 | 0 | 0.15% |
| 79 | Wrath-BRIG- | 174 | 145 | 1.20 | 1 | 0 | 0.15% |
| 80 | Tiger_Shark | 173 | 306 | 0.57 | 4 | 0 | 0.15% |
| 81 | GinXeng | 172 | 96 | 1.79 | 1 | 0 | 0.15% |
| 82 | ShooterDan | 165 | 528 | 0.31 | 4 | 0 | 0.15% |
| 83 | NIMINUH | 164 | 69 | 2.38 | 1 | 0 | 0.15% |
| 84 | 4li4SS | 162 | 160 | 1.01 | 0 | 0 | 0.14% |
| 85 | =209th=JAG | 157 | 210 | 0.75 | 2 | 0 | 0.14% |
| 86 | *530 Zach_Trigg | 156 | 132 | 1.18 | 1 | 0 | 0.14% |
| 87 | alf | 155 | 130 | 1.19 | 3 | 0 | 0.14% |
| 88 | CannedFury | 154 | 103 | 1.50 | 1 | 0 | 0.14% |
| 89 | RvS-RumpeL | 152 | 256 | 0.59 | 0 | 0 | 0.13% |
| 90 | SandMan | 152 | 79 | 1.92 | 0 | 0 | 0.13% |
| 91 | Talkos | 148 | 148 | 1.00 | 0 | 0 | 0.13% |
| 92 | *MT* CheddarBob | 145 | 88 | 1.65 | 0 | 0 | 0.13% |
| 93 | [~CSG~]FM.Dirty | 140 | 102 | 1.37 | 1 | 0 | 0.12% |
| 94 | TI-1175 | 136 | 141 | 0.96 | 0 | 0 | 0.12% |
| 95 | Nimby | 135 | 211 | 0.64 | 5 | 0 | 0.12% |
| 96 | iorekr | 135 | 55 | 2.45 | 2 | 0 | 0.12% |
| 97 | FoR|Slappy | 131 | 99 | 1.32 | 1 | 0 | 0.12% |
| 98 | TinInaTor | 130 | 150 | 0.87 | 1 | 0 | 0.12% |
| 99 | Coaster-BRIG- | 129 | 154 | 0.84 | 4 | 0 | 0.11% |
| 100 | AshReigns | 125 | 201 | 0.62 | 3 | 0 | 0.11% |
| 101 | MTBuLLeT | 123 | 123 | 1.00 | 0 | 0 | 0.11% |
| 102 | volquartsen17 | 122 | 73 | 1.67 | 1 | 0 | 0.11% |
| 103 | RoadKill | 119 | 124 | 0.96 | 1 | 0 | 0.11% |
| 104 | ShrapnelExodus | 119 | 112 | 1.06 | 2 | 0 | 0.11% |
| 105 | 42 Pound Moose | 116 | 116 | 1.00 | 0 | 0 | 0.10% |
| 106 | Reb | 116 | 61 | 1.90 | 0 | 0 | 0.10% |
| 107 | DeathWish|209 | 113 | 82 | 1.38 | 1 | 0 | 0.10% |
| 108 | *MT*Trigger762 | 113 | 232 | 0.49 | 3 | 0 | 0.10% |
| 109 | Alsan | 109 | 62 | 1.76 | 0 | 0 | 0.10% |
| 110 | KW-Super6-1.PFC | 109 | 88 | 1.24 | 0 | 0 | 0.10% |
| 111 | LTFUBAR | 108 | 66 | 1.64 | 0 | 0 | 0.10% |
| 112 | =DVT=Silentkill | 106 | 75 | 1.41 | 1 | 0 | 0.09% |
| 113 | EZ Pickins | 106 | 134 | 0.79 | 0 | 0 | 0.09% |
| 114 | Opie | 104 | 99 | 1.05 | 1 | 0 | 0.09% |
| 115 | [50k]Endbuster | 104 | 104 | 1.00 | 1 | 0 | 0.09% |
| 116 | *MT*Hammer | 103 | 98 | 1.05 | 2 | 0 | 0.09% |
| 117 | PapaSmurf | 103 | 143 | 0.72 | 2 | 0 | 0.09% |
| 118 | Ness-BRIG- | 103 | 82 | 1.26 | 1 | 0 | 0.09% |
| 119 | KW-Tommy.PFC | 100 | 150 | 0.67 | 2 | 0 | 0.09% |
| 120 | Jr.xw | 99 | 38 | 2.61 | 2 | 0 | 0.09% |
| 121 | SSVEGETA[PRJ] | 97 | 99 | 0.98 | 4 | 0 | 0.09% |
| 122 | [tFp] Audie | 97 | 52 | 1.87 | 1 | 0 | 0.09% |
| 123 | *MT*GhostRider | 96 | 110 | 0.87 | 0 | 0 | 0.09% |
| 124 | Sabre-BRIG- | 95 | 83 | 1.14 | 3 | 0 | 0.08% |
| 125 | *MT*ZXShep | 90 | 136 | 0.66 | 1 | 0 | 0.08% |
| 126 | [DAU]AudieJr | 89 | 48 | 1.85 | 1 | 0 | 0.08% |
| 127 | whiskeyjack | 88 | 68 | 1.29 | 0 | 0 | 0.08% |
| 128 | Ginsengster | 87 | 44 | 1.98 | 0 | 0 | 0.08% |
| 129 | mron87 | 86 | 119 | 0.72 | 1 | 0 | 0.08% |
| 130 | CubanoConBomba | 86 | 106 | 0.81 | 0 | 0 | 0.08% |
| 131 | Whiskeyjack | 84 | 66 | 1.27 | 0 | 0 | 0.07% |
| 132 | MajCoaster-BRIG | 84 | 99 | 0.85 | 3 | 0 | 0.07% |
| 133 | mallet.xw | 83 | 49 | 1.69 | 1 | 0 | 0.07% |
| 134 | zip889 | 83 | 160 | 0.52 | 2 | 0 | 0.07% |
| 135 | HippyxMFx | 83 | 57 | 1.46 | 0 | 0 | 0.07% |
| 136 | Iorekr | 81 | 48 | 1.69 | 0 | 0 | 0.07% |
| 137 | dirt | 80 | 173 | 0.46 | 4 | 0 | 0.07% |
| 138 | [~CSG~]Fury | 78 | 70 | 1.11 | 0 | 0 | 0.07% |
| 139 | DogShep | 77 | 100 | 0.77 | 1 | 0 | 0.07% |
| 140 | SlimPickens | 75 | 69 | 1.09 | 2 | 0 | 0.07% |
| 141 | Ecto | 74 | 78 | 0.95 | 1 | 0 | 0.07% |
| 142 | Z[PRJ] | 72 | 76 | 0.95 | 2 | 0 | 0.06% |
| 143 | Praetorian | 72 | 103 | 0.70 | 1 | 0 | 0.06% |
| 144 | WildTurkey | 68 | 92 | 0.74 | 1 | 0 | 0.06% |
| 145 | Mindfreeze | 67 | 79 | 0.85 | 0 | 0 | 0.06% |
| 146 | Reddog | 66 | 34 | 1.94 | 0 | 0 | 0.06% |
| 147 | Napalm-BRIG | 66 | 79 | 0.84 | 2 | 0 | 0.06% |
| 148 | HavoK187 | 65 | 27 | 2.41 | 1 | 0 | 0.06% |
| 149 | zack | 64 | 43 | 1.49 | 0 | 0 | 0.06% |
| 150 | bangbrosonline | 64 | 49 | 1.31 | 1 | 0 | 0.06% |
| 151 | Strykr | 63 | 73 | 0.86 | 1 | 0 | 0.06% |
| 152 | XplodedPart3 | 63 | 40 | 1.58 | 0 | 0 | 0.06% |
| 153 | Sgt. Fiddler | 63 | 39 | 1.62 | 0 | 0 | 0.06% |
| 154 | Endbuster | 63 | 46 | 1.37 | 0 | 0 | 0.06% |
| 155 | =DVT= Vinsanity | 61 | 63 | 0.97 | 2 | 0 | 0.05% |
| 156 | Bag'O'triX | 61 | 69 | 0.88 | 1 | 0 | 0.05% |
| 157 | Sap.xw | 61 | 11 | 5.55 | 2 | 0 | 0.05% |
| 158 | ({CGF}) Dogshep | 61 | 56 | 1.09 | 2 | 0 | 0.05% |
| 159 | [~MT~]Ginxeng | 61 | 53 | 1.15 | 0 | 0 | 0.05% |
| 160 | This_Kid_Is_Pro | 60 | 64 | 0.94 | 1 | 0 | 0.05% |
| 161 | Scooby | 60 | 53 | 1.13 | 1 | 0 | 0.05% |
| 162 | Raj | 60 | 30 | 2.00 | 0 | 0 | 0.05% |
| 163 | Daisu | 60 | 88 | 0.68 | 1 | 0 | 0.05% |
| 164 | NotZero | 57 | 39 | 1.46 | 0 | 0 | 0.05% |
| 165 | =|USa|=H3DsHoTs | 57 | 8 | 7.13 | 0 | 0 | 0.05% |
| 166 | Ray | 57 | 19 | 3.00 | 0 | 0 | 0.05% |
| 167 | **BLADE** | 56 | 46 | 1.22 | 0 | 0 | 0.05% |
| 168 | *Emtee* GinXeng | 54 | 57 | 0.95 | 1 | 0 | 0.05% |
| 169 | Zach_Trigg04 | 54 | 88 | 0.61 | 0 | 0 | 0.05% |
| 170 | JAG | 54 | 67 | 0.81 | 1 | 0 | 0.05% |
| 171 | FatherTed | 53 | 38 | 1.39 | 0 | 0 | 0.05% |
| 172 | MiSsIoNaRy.xw | 53 | 27 | 1.96 | 0 | 0 | 0.05% |
| 173 | *MT*GinXengster | 52 | 51 | 1.02 | 0 | 0 | 0.05% |
| 174 | {cod4}{mrs}ced* | 51 | 28 | 1.82 | 0 | 0 | 0.05% |
| 175 | Bravey | 51 | 63 | 0.81 | 0 | 0 | 0.05% |
| 176 | dNUG | 51 | 25 | 2.04 | 2 | 0 | 0.05% |
| 177 | Ginseng V.3.2 | 51 | 32 | 1.59 | 0 | 0 | 0.05% |
| 178 | woland | 50 | 13 | 3.85 | 1 | 0 | 0.04% |
| 179 | BloodLord | 50 | 61 | 0.82 | 0 | 0 | 0.04% |
| 180 | YO MAMA | 50 | 44 | 1.14 | 0 | 0 | 0.04% |
| 181 | Ginseng V2.0 | 50 | 43 | 1.16 | 0 | 0 | 0.04% |
| 182 | Daryl | 50 | 48 | 1.04 | 0 | 0 | 0.04% |
| 183 | Sage-BRIG- | 49 | 43 | 1.14 | 0 | 0 | 0.04% |
| 184 | [FIS]Synfyre | 49 | 34 | 1.44 | 1 | 0 | 0.04% |
| 185 | Elirosii | 49 | 104 | 0.47 | 3 | 0 | 0.04% |
| 186 | =QWG=MalAmaLang | 49 | 18 | 2.72 | 0 | 0 | 0.04% |
| 187 | Major_Major | 49 | 62 | 0.79 | 0 | 0 | 0.04% |
| 188 | Gordon Freeman | 49 | 61 | 0.80 | 0 | 0 | 0.04% |
| 189 | =N0tZ=SHiNE | 48 | 29 | 1.66 | 0 | 0 | 0.04% |
| 190 | TxSniper-BRIG- | 48 | 83 | 0.58 | 2 | 0 | 0.04% |
| 191 | ViOlEnT_Tessa | 48 | 21 | 2.29 | 0 | 0 | 0.04% |
| 192 | a Canadian | 47 | 22 | 2.14 | 0 | 0 | 0.04% |
| 193 | M'Balz Es-Hari | 47 | 22 | 2.14 | 0 | 0 | 0.04% |
| 194 | Barstow | 46 | 43 | 1.07 | 0 | 0 | 0.04% |
| 195 | Coaster-BRIG | 46 | 49 | 0.94 | 1 | 0 | 0.04% |
| 196 | FlamingPoo | 46 | 78 | 0.59 | 0 | 0 | 0.04% |
| 197 | Batfur | 46 | 17 | 2.71 | 0 | 0 | 0.04% |
| 198 | Butterfinger | 45 | 17 | 2.65 | 0 | 0 | 0.04% |
| 199 | -)pM(-EdHunTer | 45 | 27 | 1.67 | 0 | 0 | 0.04% |
| 200 | Gnesnig | 45 | 51 | 0.88 | 0 | 0 | 0.04% |
| 201 | LaKoTa | 44 | 168 | 0.26 | 7 | 0 | 0.04% |
| 202 | [NBK] MadMax | 42 | 30 | 1.40 | 1 | 0 | 0.04% |
| 203 | d][p.BeRGy | 42 | 16 | 2.63 | 0 | 0 | 0.04% |
| 204 | xxLutherxxx | 41 | 51 | 0.80 | 0 | 0 | 0.04% |
| 205 | Manawalk xMFx | 41 | 41 | 1.00 | 0 | 0 | 0.04% |
| 206 | S1y* | 41 | 13 | 3.15 | 0 | 0 | 0.04% |
| 207 | GoDS.KILLBANE | 41 | 24 | 1.71 | 0 | 0 | 0.04% |
| 208 | Kylose | 41 | 53 | 0.77 | 2 | 0 | 0.04% |
| 209 | BKOVS | 41 | 11 | 3.73 | 0 | 0 | 0.04% |
| 210 | BrunoVentura | 41 | 23 | 1.78 | 0 | 0 | 0.04% |
| 211 | YOUR WIFE!!! | 40 | 38 | 1.05 | 1 | 0 | 0.04% |
| 212 | MrTweedlpot | 40 | 17 | 2.35 | 1 | 0 | 0.04% |
| 213 | gkidd | 40 | 29 | 1.38 | 1 | 0 | 0.04% |
| 214 | Battou | 40 | 28 | 1.43 | 0 | 0 | 0.04% |
| 215 | redrum.xw | 40 | 12 | 3.33 | 1 | 0 | 0.04% |
| 216 | Snake_Doctor | 40 | 35 | 1.14 | 0 | 0 | 0.04% |
| 217 | Hoagie | 40 | 28 | 1.43 | 1 | 0 | 0.04% |
| 218 | HAMMER65 | 40 | 46 | 0.87 | 0 | 0 | 0.04% |
| 219 | kill3rdawgy | 40 | 21 | 1.90 | 0 | 0 | 0.04% |
| 220 | FrencH | 39 | 33 | 1.18 | 0 | 0 | 0.03% |
| 221 | Wracu | 39 | 18 | 2.17 | 0 | 0 | 0.03% |
| 222 | FoR|Scorpious | 38 | 45 | 0.84 | 2 | 0 | 0.03% |
| 223 | Harkone | 38 | 32 | 1.19 | 0 | 0 | 0.03% |
| 224 | |CZP|Lost1er | 38 | 71 | 0.54 | 2 | 0 | 0.03% |
| 225 | Bloodtick | 38 | 26 | 1.46 | 0 | 0 | 0.03% |
| 226 | PasgeMan | 38 | 105 | 0.36 | 0 | 0 | 0.03% |
| 227 | (MRS)CED**** | 38 | 11 | 3.45 | 0 | 0 | 0.03% |
| 228 | Ski | 38 | 99 | 0.38 | 0 | 0 | 0.03% |
| 229 | wp.frosT | 37 | 11 | 3.36 | 0 | 0 | 0.03% |
| 230 | =B3=A||PHA | 37 | 42 | 0.88 | 0 | 0 | 0.03% |
| 231 | Ginsengson | 37 | 34 | 1.09 | 0 | 0 | 0.03% |
| 232 | TomBrend | 36 | 39 | 0.92 | 3 | 0 | 0.03% |
| 233 | SaiyanPrince | 36 | 39 | 0.92 | 2 | 0 | 0.03% |
| 234 | BloodTick | 36 | 51 | 0.71 | 0 | 0 | 0.03% |
| 235 | RaVe xMFx | 36 | 23 | 1.57 | 1 | 0 | 0.03% |
| 236 | reks95 | 36 | 6 | 6.00 | 0 | 0 | 0.03% |
| 237 | lol'd? | 36 | 9 | 4.00 | 0 | 0 | 0.03% |
| 238 | :.HCG.:sYm* | 35 | 16 | 2.19 | 0 | 0 | 0.03% |
| 239 | I-Zheet M'Drurz | 35 | 17 | 2.06 | 0 | 0 | 0.03% |
| 240 | Lex | 35 | 37 | 0.95 | 0 | 0 | 0.03% |
| 241 | macgyver | 35 | 38 | 0.92 | 1 | 0 | 0.03% |
| 242 | doc.xw | 35 | 34 | 1.03 | 0 | 0 | 0.03% |
| 243 | [OBC]dungbeetle | 35 | 13 | 2.69 | 0 | 0 | 0.03% |
| 244 | BB_Bricky | 35 | 33 | 1.06 | 0 | 0 | 0.03% |
| 245 | Slovenly | 34 | 46 | 0.74 | 0 | 0 | 0.03% |
| 246 | (cNc)SS | 34 | 18 | 1.89 | 1 | 0 | 0.03% |
| 247 | pgb26.xw | 34 | 6 | 5.67 | 0 | 0 | 0.03% |
| 248 | cmf|bAdGuY | 34 | 12 | 2.83 | 0 | 0 | 0.03% |
| 249 | MeatBag | 34 | 56 | 0.61 | 0 | 0 | 0.03% |
| 250 | JULIAN | 34 | 41 | 0.83 | 0 | 0 | 0.03% |
| 251 | RsConqueror | 33 | 56 | 0.59 | 0 | 0 | 0.03% |
| 252 | Black xMFx | 33 | 28 | 1.18 | 0 | 0 | 0.03% |
| 253 | DIAVOL | 33 | 13 | 2.54 | 0 | 0 | 0.03% |
| 254 | Ballistic-BRIG- | 32 | 18 | 1.78 | 1 | 0 | 0.03% |
| 255 | GoGetta261 | 32 | 5 | 6.40 | 0 | 0 | 0.03% |
| 256 | Accalon | 32 | 25 | 1.28 | 0 | 0 | 0.03% |
| 257 | Loco|Neo Snipe | 32 | 10 | 3.20 | 0 | 0 | 0.03% |
| 258 | SGTJorg | 31 | 64 | 0.48 | 0 | 0 | 0.03% |
| 259 | [SoW]TraXsiv2 | 31 | 7 | 4.43 | 0 | 0 | 0.03% |
| 260 | *MT*Hoagie | 31 | 43 | 0.72 | 1 | 0 | 0.03% |
| 261 | |3ID| Blind_Eye | 31 | 46 | 0.67 | 0 | 0 | 0.03% |
| 262 | Ginessingsems | 31 | 14 | 2.21 | 0 | 0 | 0.03% |
| 263 | KW-Tommy | 31 | 55 | 0.56 | 1 | 0 | 0.03% |
| 264 | A_JollyRoger | 30 | 22 | 1.36 | 0 | 0 | 0.03% |
| 265 | Dad | 30 | 6 | 5.00 | 0 | 0 | 0.03% |
| 266 | warlock.xw | 30 | 14 | 2.14 | 1 | 0 | 0.03% |
| 267 | Acesn8s | 30 | 31 | 0.97 | 0 | 0 | 0.03% |
| 268 | GoDS.Jalec | 30 | 21 | 1.43 | 0 | 0 | 0.03% |
| 269 | Svenn3SaataN | 30 | 14 | 2.14 | 1 | 0 | 0.03% |
| 270 | Shevy | 30 | 24 | 1.25 | 0 | 0 | 0.03% |
| 271 | Reedly | 30 | 36 | 0.83 | 1 | 0 | 0.03% |
| 272 | Bunka526 | 29 | 35 | 0.83 | 0 | 0 | 0.03% |
| 273 | Dice | 29 | 24 | 1.21 | 0 | 0 | 0.03% |
| 274 | TexasRiffy | 29 | 62 | 0.47 | 1 | 0 | 0.03% |
| 275 | Cpt.Napalm-BRIG | 29 | 30 | 0.97 | 1 | 0 | 0.03% |
| 276 | >HP<AirCavalry | 29 | 21 | 1.38 | 2 | 0 | 0.03% |
| 277 | BlueFalcon | 29 | 14 | 2.07 | 0 | 0 | 0.03% |
| 278 | BluEyD3v!1 | 29 | 27 | 1.07 | 1 | 0 | 0.03% |
| 279 | BlueFalconer | 29 | 40 | 0.73 | 0 | 0 | 0.03% |
| 280 | jgl | 29 | 15 | 1.93 | 0 | 0 | 0.03% |
| 281 | [T-Co]xxxRoach | 28 | 9 | 3.11 | 0 | 0 | 0.02% |
| 282 | Ninja | 28 | 11 | 2.55 | 1 | 0 | 0.02% |
| 283 | JJ-BRIG- | 28 | 22 | 1.27 | 0 | 0 | 0.02% |
| 284 | Scope_49 | 28 | 55 | 0.51 | 1 | 0 | 0.02% |
| 285 | lostsoul | 28 | 22 | 1.27 | 0 | 0 | 0.02% |
| 286 | Scagnetti | 28 | 22 | 1.27 | 2 | 0 | 0.02% |
| 287 | >> Stinger << | 28 | 11 | 2.55 | 0 | 0 | 0.02% |
| 288 | [GM] Cyber Wolf | 28 | 8 | 3.50 | 1 | 0 | 0.02% |
| 289 | Gilbert | 28 | 20 | 1.40 | 0 | 0 | 0.02% |
| 290 | [TTS]Drogan | 28 | 30 | 0.93 | 0 | 0 | 0.02% |
| 291 | SexySniper | 27 | 26 | 1.04 | 1 | 0 | 0.02% |
| 292 | PistolsOnly | 27 | 19 | 1.42 | 1 | 0 | 0.02% |
| 293 | McFatty | 27 | 36 | 0.75 | 2 | 0 | 0.02% |
| 294 | Bob xMFx | 27 | 15 | 1.80 | 1 | 0 | 0.02% |
| 295 | Denethor | 27 | 24 | 1.13 | 1 | 0 | 0.02% |
| 296 | {URC}Uthturn | 27 | 31 | 0.87 | 0 | 0 | 0.02% |
| 297 | |-littleJack/-| | 27 | 27 | 1.00 | 1 | 0 | 0.02% |
| 298 | Pzdt Boscochien | 26 | 33 | 0.79 | 0 | 0 | 0.02% |
| 299 | Defender | 26 | 15 | 1.73 | 0 | 0 | 0.02% |
| 300 | _I_Sliwa | 26 | 16 | 1.63 | 0 | 0 | 0.02% |
| 301 | HGruber xMFx | 26 | 20 | 1.30 | 0 | 0 | 0.02% |
| 302 | leadslinger | 26 | 38 | 0.68 | 0 | 0 | 0.02% |
| 303 | KillerJoe | 26 | 49 | 0.53 | 0 | 0 | 0.02% |
| 304 | NeRo2.0 | 26 | 4 | 6.50 | 1 | 0 | 0.02% |
| 305 | Basic | 26 | 13 | 2.00 | 0 | 0 | 0.02% |
| 306 | crEEpY | 26 | 27 | 0.96 | 0 | 0 | 0.02% |
| 307 | kw-ski | 26 | 18 | 1.44 | 0 | 0 | 0.02% |
| 308 | Babo0on | 26 | 11 | 2.36 | 0 | 0 | 0.02% |
| 309 | *MT* GinXengsa | 26 | 32 | 0.81 | 0 | 0 | 0.02% |
| 310 | dusty473 xMFx | 26 | 12 | 2.17 | 1 | 0 | 0.02% |
| 311 | bisco | 25 | 19 | 1.32 | 1 | 0 | 0.02% |
| 312 | mike | 25 | 24 | 1.04 | 0 | 0 | 0.02% |
| 313 | =A82A=Chunks | 25 | 24 | 1.04 | 0 | 0 | 0.02% |
| 314 | Nightmare | 25 | 40 | 0.63 | 1 | 0 | 0.02% |
| 315 | john_mClane | 25 | 34 | 0.74 | 1 | 0 | 0.02% |
| 316 | Bologna | 25 | 21 | 1.19 | 0 | 0 | 0.02% |
| 317 | Ir0nw0rkr380 | 25 | 15 | 1.67 | 0 | 0 | 0.02% |
| 318 | =]UN[=Stryder | 24 | 25 | 0.96 | 0 | 0 | 0.02% |
| 319 | {cNc}Bunnygod | 24 | 30 | 0.80 | 1 | 0 | 0.02% |
| 320 | CaribeKiller | 24 | 26 | 0.92 | 0 | 0 | 0.02% |
| 321 | NateK258 | 24 | 15 | 1.60 | 0 | 0 | 0.02% |
| 322 | Jak.xw | 24 | 11 | 2.18 | 1 | 0 | 0.02% |
| 323 | [hsals]RsConqy | 24 | 37 | 0.65 | 0 | 0 | 0.02% |
| 324 | =209th=Hartman | 24 | 6 | 4.00 | 0 | 0 | 0.02% |
