Friday 25 July 2008 00:00:01
Server Stats Awards Leaderboard Clans MassTac COD4 Server Stats Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Game Type:Call Of Duty 4: War

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 *MT* HavoK187 45151 29783 1.52 635 0 5.46%
2 *MT*Black-6 31207 18344 1.70 674 0 3.77%
3 *MT*Shooter 29540 30425 0.97 723 0 3.57%
4 MT_HERMES 21638 21390 1.01 323 0 2.62%
5 *MT*Trigger 20625 20925 0.99 587 0 2.49%
6 *MT*HAVOKX 18636 17952 1.04 429 0 2.25%
7 *MT* GinXeng 17628 12798 1.38 288 0 2.13%
8 MT-Sandman 17092 18202 0.94 374 0 2.07%
9 Duck_FART 16840 15050 1.12 282 0 2.04%
10 *MT*4li4SS 16779 18248 0.92 276 0 2.03%
11 *MT*AdamasWrath 16327 12049 1.36 286 0 1.97%
12 *MT*Absolon 15554 16509 0.94 331 0 1.88%
13 skudmunky 14443 12070 1.20 408 0 1.75%
14 [~CSG~]Dirty 14419 9418 1.53 249 0 1.74%
15 *MT* Bravey 14182 13069 1.09 476 0 1.72%
16 *MT*Loch'd 13952 23952 0.58 480 0 1.69%
17 MT-NENA 13030 19248 0.68 411 0 1.58%
18 _-=MT=-_GinXeng 12950 9161 1.41 317 0 1.57%
19 *MT*Nightmare 12256 13729 0.89 408 0 1.48%
20 [~CSG~]Corpy 12000 8136 1.47 204 0 1.45%
21 Mash 11700 13278 0.88 360 0 1.41%
22 MTToadKiller 11368 11769 0.97 292 0 1.37%
23 MT_Misty2000 10578 11864 0.89 412 0 1.28%
24 MTPostalSuicide 9994 12852 0.78 210 0 1.21%
25 Grinder 9931 8628 1.15 238 0 1.20%
26 *MT*tgb24 8831 7930 1.11 168 0 1.07%
27 *MT*SimRogue 8647 8338 1.04 260 0 1.05%
28 *MT*Ghostrider 8643 9569 0.90 183 0 1.05%
29 *MT*Kiwibacon2 8178 10612 0.77 307 0 0.99%
30 KiwiDilan619 7782 7492 1.04 290 0 0.94%
31 FoR|Raven.Fish 7758 6950 1.12 168 0 0.94%
32 *MT*Snypa 7329 6221 1.18 154 0 0.89%
33 *MT*COOP 7176 5201 1.38 233 0 0.87%
34 ExFed 6988 5639 1.24 147 0 0.85%
35 Vic-Tor32 6939 7146 0.97 213 0 0.84%
36 *MT*Larkas 6893 5581 1.24 130 0 0.83%
37 MT_Dalord2931 6453 5966 1.08 104 0 0.78%
38 [~MT~]GinXeng 6233 4321 1.44 114 0 0.75%
39 MTbi_polar 4987 3675 1.36 116 0 0.60%
40 Vash 4742 6525 0.73 208 0 0.57%
41 *MT* B/A 4704 5206 0.90 201 0 0.57%
42 MT_YZShep 4472 5379 0.83 106 0 0.54%
43 *MT*Bravey 4256 3476 1.22 133 0 0.51%
44 Ranger-BRIG- 4015 2531 1.59 98 0 0.49%
45 Kerouac 3782 4766 0.79 109 0 0.46%
46 AotC 3782 3359 1.13 113 0 0.46%
47 Rue 3154 2249 1.40 63 0 0.38%
48 *MT*Redline 2805 5214 0.54 69 0 0.34%
49 turtle_mol 2763 2541 1.09 72 0 0.33%
50 CMS.CowBoy-BRIG 2746 2005 1.37 101 0 0.33%
51 *MT*ToadKiller 2745 2337 1.17 65 0 0.33%
52 *MT*Vic-Tor32 2630 2333 1.13 72 0 0.32%
53 n00b_k1ng 2573 3448 0.75 79 0 0.31%
54 KW-Ski.PVT 2550 2614 0.98 87 0 0.31%
55 *MT*BirdDog 2528 2508 1.01 41 0 0.31%
56 MT-ZXShep 2473 3677 0.67 74 0 0.30%
57 *DFW*REAPER 2466 1915 1.29 41 0 0.30%
58 Dicion 2386 2375 1.00 106 0 0.29%
59 *MT*AF1 2336 1796 1.30 36 0 0.28%
60 Evil Duck 2252 1738 1.30 34 0 0.27%
61 evilzeus 2214 3913 0.57 89 0 0.27%
62 Napalm-BRIG- 2024 1541 1.31 42 0 0.24%
63 buu 1987 2569 0.77 65 0 0.24%
64 Wrath-BRIG- 1913 1351 1.42 56 0 0.23%
65 *MT*Aliass 1885 1995 0.94 34 0 0.23%
66 xxLutherx [prj] 1814 1725 1.05 51 0 0.22%
67 *MT*Gator 1726 850 2.03 18 0 0.21%
68 Myrkull 1702 860 1.98 22 0 0.21%
69 Shrap 1674 1527 1.10 56 0 0.20%
70 ShooterDan 1624 3991 0.41 106 0 0.20%
71 Sludig 1387 1048 1.32 34 0 0.17%
72 Daisuke[PRJ] 1354 1804 0.75 34 0 0.16%
73 =209th=JAG 1313 1639 0.80 39 0 0.16%
74 Talkos 1305 1302 1.00 37 0 0.16%
75 *MT*Dalord2931 1305 1647 0.79 23 0 0.16%
76 Coaster-BRIG- 1303 1602 0.81 59 0 0.16%
77 *MT*CannedFury 1262 735 1.72 20 0 0.15%
78 TinInaTor 1262 1022 1.23 16 0 0.15%
79 blindhitxMFx 1203 707 1.70 27 0 0.15%
80 Ness-BRIG- 1199 727 1.65 26 0 0.15%
81 KW-Tommy.PFC 1198 1167 1.03 49 0 0.14%
82 TI-1175 1193 1182 1.01 24 0 0.14%
83 4li4SS 1143 1252 0.91 24 0 0.14%
84 MT-Hammer 1141 1356 0.84 34 0 0.14%
85 NIMINUH 1138 594 1.92 20 0 0.14%
86 GinXeng 1127 797 1.41 27 0 0.14%
87 MT-FuseQuick 1118 1587 0.70 27 0 0.14%
88 RvS-RumpeL 1115 1925 0.58 16 0 0.13%
89 SandMan 1105 531 2.08 22 0 0.13%
90 CannedFury 1104 850 1.30 30 0 0.13%
91 Tiger_Shark 1090 2055 0.53 70 0 0.13%
92 alf 1064 1357 0.78 20 0 0.13%
93 Nimby 1020 1595 0.64 57 0 0.12%
94 Brendal 1008 613 1.64 29 0 0.12%
95 *MT*VFib 1000 880 1.14 16 0 0.12%
96 Alsan 993 566 1.75 16 0 0.12%
97 [~CSG~]FM.Dirty 988 790 1.25 26 0 0.12%
98 Opie 985 954 1.03 20 0 0.12%
99 iorekr 975 735 1.33 22 0 0.12%
100 DeathWish|209 957 723 1.32 38 0 0.12%
101 SSVEGETA[PRJ] 903 713 1.27 27 0 0.11%
102 TxSniper-BRIG- 901 1146 0.79 48 0 0.11%
103 FoR|Slappy 893 772 1.16 20 0 0.11%
104 PapaSmurf 888 1156 0.77 50 0 0.11%
105 [50k]Endbuster 864 787 1.10 35 0 0.10%
106 mron87 849 969 0.88 41 0 0.10%
107 AshReigns 843 1451 0.58 31 0 0.10%
108 RoadKill 837 716 1.17 20 0 0.10%
109 *530 Zach_Trigg 821 1034 0.79 15 0 0.10%
110 Napalm-BRIG 808 577 1.40 11 0 0.10%
111 =DVT=Silentkill 786 525 1.50 18 0 0.10%
112 ShrapnelExodus 779 747 1.04 40 0 0.09%
113 EZ Pickins 747 886 0.84 7 0 0.09%
114 volquartsen17 735 530 1.39 21 0 0.09%
115 WildTurkey 729 906 0.80 52 0 0.09%
116 MajCoaster-BRIG 727 888 0.82 31 0 0.09%
117 Sage-BRIG- 717 561 1.28 15 0 0.09%
118 zip889 714 1396 0.51 30 0 0.09%
119 KW-Super6-1.PFC 709 686 1.03 13 0 0.09%
120 LTFUBAR 687 480 1.43 7 0 0.08%
121 Whiskeyjack 674 588 1.15 9 0 0.08%
122 mallet.xw 673 303 2.22 13 0 0.08%
123 =DVT= Vinsanity 669 747 0.90 23 0 0.08%
124 whiskeyjack 668 524 1.27 5 0 0.08%
125 Ecto 666 523 1.27 25 0 0.08%
126 *MT*Hammer 663 641 1.03 19 0 0.08%
127 *MT*GinXengster 651 547 1.19 14 0 0.08%
128 CubanoConBomba 649 798 0.81 21 0 0.08%
129 Sabre-BRIG- 647 752 0.86 44 0 0.08%
130 *MT*ZXShep 618 1059 0.58 31 0 0.07%
131 Jr.xw 611 336 1.82 15 0 0.07%
132 Reb 608 688 0.88 14 0 0.07%
133 [DAU]AudieJr 607 518 1.17 13 0 0.07%
134 DogShep 604 875 0.69 35 0 0.07%
135 Z[PRJ] 588 483 1.22 22 0 0.07%
136 Dalord2931 584 858 0.68 7 0 0.07%
137 Praetorian 578 763 0.76 25 0 0.07%
138 Harkone 570 309 1.84 12 0 0.07%
139 Ginsengster 567 339 1.67 4 0 0.07%
140 SlimPickens 556 510 1.09 26 0 0.07%
141 [tFp] Audie 555 439 1.26 11 0 0.07%
142 [~MT~]Ginxeng 554 398 1.39 6 0 0.07%
143 HippyxMFx 548 415 1.32 11 0 0.07%
144 bangbrosonline 546 538 1.01 24 0 0.07%
145 Bag'O'triX 544 618 0.88 18 0 0.07%
146 zack 533 355 1.50 19 0 0.06%
147 42 Pound Moose 532 804 0.66 4 0 0.06%
148 Bravey 526 538 0.98 15 0 0.06%
149 *MT* CheddarBob 505 594 0.85 6 0 0.06%
150 XplodedPart3 503 340 1.48 10 0 0.06%
151 dirt 499 1212 0.41 24 0 0.06%
152 Strykr 496 554 0.90 7 0 0.06%
153 Elirosii 487 979 0.50 18 0 0.06%
154 Zach_Trigg04 485 597 0.81 18 0 0.06%
155 =|USa|=H3DsHoTs 472 159 2.97 8 0 0.06%
156 **BLADE** 470 444 1.06 25 0 0.06%
157 a Canadian 448 233 1.92 11 0 0.05%
158 Scooby 439 563 0.78 7 0 0.05%
159 [~CSG~]Fury 439 484 0.91 4 0 0.05%
160 LaKoTa 438 1111 0.39 39 0 0.05%
161 *Emtee* GinXeng 437 382 1.14 12 0 0.05%
162 SGTJorg 430 555 0.77 46 0 0.05%
163 RsConqueror 430 598 0.72 12 0 0.05%
164 Gordon Freeman 430 372 1.16 6 0 0.05%
165 Slovenly 416 378 1.10 9 0 0.05%
166 *MT*Trigger762 416 601 0.69 5 0 0.05%
167 Sgt. Fiddler 408 338 1.21 5 0 0.05%
168 Iorekr 406 396 1.03 15 0 0.05%
169 [NBK] MadMax 403 346 1.16 18 0 0.05%
170 Ski 403 608 0.66 20 0 0.05%
171 Reddog 401 330 1.22 5 0 0.05%
172 HavoK187 401 228 1.76 9 0 0.05%
173 Ginseng V.3.2 400 233 1.72 3 0 0.05%
174 Endbuster 400 289 1.38 5 0 0.05%
175 |CZP|Lost1er 399 460 0.87 12 0 0.05%
176 JAG 392 453 0.87 14 0 0.05%
177 Ginseng V2.0 390 224 1.74 6 0 0.05%
178 BloodTick 384 470 0.82 14 0 0.05%
179 PistolsOnly 379 168 2.26 9 0 0.05%
180 Daisu 379 809 0.47 12 0 0.05%
181 Raj 377 243 1.55 11 0 0.05%
182 xxLutherxxx 372 401 0.93 11 0 0.04%
183 This_Kid_Is_Pro 369 557 0.66 10 0 0.04%
184 MiSsIoNaRy.xw 368 222 1.66 6 0 0.04%
185 dNUG 367 221 1.66 8 0 0.04%
186 Barstow 364 373 0.98 12 0 0.04%
187 |3ID| Blind_Eye 356 364 0.98 12 0 0.04%
188 Defender 352 209 1.68 8 0 0.04%
189 NotZero 352 326 1.08 10 0 0.04%
190 FlamingPoo 347 531 0.65 13 0 0.04%
191 (cNc)SS 342 225 1.52 7 0 0.04%
192 [FIS]Synfyre 334 335 1.00 15 0 0.04%
193 Daryl 333 304 1.10 11 0 0.04%
194 KW-Tommy 327 402 0.81 13 0 0.04%
195 {cod4}{mrs}ced* 326 284 1.15 7 0 0.04%
196 doc.xw 326 317 1.03 8 0 0.04%
197 =B3=A||PHA 325 332 0.98 6 0 0.04%
198 Duck FART 323 194 1.66 3 0 0.04%
199 BloodLord 323 409 0.79 6 0 0.04%
200 Bunka526 322 347 0.93 6 0 0.04%
201 PasgeMan 317 625 0.51 9 0 0.04%
202 Cpt.Napalm-BRIG 317 248 1.28 6 0 0.04%
203 d][p.BeRGy 315 185 1.70 9 0 0.04%
204 Gnesnig 313 265 1.18 5 0 0.04%
205 Coaster-BRIG 312 403 0.77 10 0 0.04%
206 -)pM(-EdHunTer 312 258 1.21 9 0 0.04%
207 Scope_49 309 418 0.74 10 0 0.04%
208 DogServer 308 442 0.70 17 0 0.04%
209 JJ-BRIG- 302 344 0.88 18 0 0.04%
210 ({CGF}) Dogshep 301 349 0.86 6 0 0.04%
211 =]UN[=Stryder 300 210 1.43 7 0 0.04%
212 FatherTed 300 354 0.85 7 0 0.04%
213 MTBuLLeT 299 322 0.93 0 0 0.04%
214 BB_Bricky 296 257 1.15 10 0 0.04%
215 Ray 295 153 1.93 2 0 0.04%
216 Manawalk xMFx 294 264 1.11 10 0 0.04%
217 woland 293 263 1.11 3 0 0.04%
218 Batfur 293 141 2.08 2 0 0.04%
219 -=SS=-G-love 283 385 0.74 8 0 0.03%
220 Major_Major 283 338 0.84 2 0 0.03%
221 M'Balz Es-Hari 282 192 1.47 5 0 0.03%
222 [OBC]dungbeetle 281 153 1.84 3 0 0.03%
223 Sap.xw 279 126 2.21 8 0 0.03%
224 gkidd 274 333 0.82 6 0 0.03%
225 Reedly 274 282 0.97 7 0 0.03%
226 Wracu 273 173 1.58 7 0 0.03%
227 SaiyanPrince 270 429 0.63 25 0 0.03%
228 :.HCG.:sYm* 266 140 1.90 2 0 0.03%
229 *MT*GhostRider 265 336 0.79 3 0 0.03%
230 Ballistic-BRIG- 264 190 1.39 8 0 0.03%
231 BlueFalconer 264 307 0.86 1 0 0.03%
232 GoDS.KILLBANE 264 205 1.29 5 0 0.03%
233 MrTweedlpot 260 143 1.82 4 0 0.03%
234 YO MAMA 259 244 1.06 3 0 0.03%
235 *//T* GinXeng 258 190 1.36 3 0 0.03%
236 YOUR WIFE!!! 257 349 0.74 9 0 0.03%
237 Dice 255 220 1.16 2 0 0.03%
238 *MT*Hoagie 255 324 0.79 6 0 0.03%
239 redrum.xw 254 107 2.37 5 0 0.03%
240 =N0tZ=SHiNE 253 318 0.80 4 0 0.03%
241 Bloodtick 253 354 0.71 6 0 0.03%
242 S1y* 253 134 1.89 3 0 0.03%
243 Battou 251 139 1.81 7 0 0.03%
244 HAMMER65 250 277 0.90 7 0 0.03%
245 Hoagie 246 312 0.79 6 0 0.03%
246 Ninja 244 176 1.39 2 0 0.03%
247 A_JollyRoger 243 193 1.26 13 0 0.03%
248 =QWG=MalAmaLang 243 147 1.65 5 0 0.03%
249 ViOlEnT_Tessa 242 171 1.42 10 0 0.03%
250 warlock.xw 241 104 2.32 8 0 0.03%
251 [SoW]TraXsiv2 240 93 2.58 6 0 0.03%
252 lostsoul 240 222 1.08 9 0 0.03%
253 TexasRiffy 239 418 0.57 18 0 0.03%
254 Accalon 239 186 1.28 6 0 0.03%
255 I-Zheet M'Drurz 238 169 1.41 5 0 0.03%
256 RaVe xMFx 238 137 1.74 8 0 0.03%
257 Denethor 235 191 1.23 5 0 0.03%
258 wp.frosT 233 98 2.38 3 0 0.03%
259 FoR|Scorpious 232 303 0.77 10 0 0.03%
260 *MT* GinXengsa 230 223 1.03 3 0 0.03%
261 Ginsengson 228 177 1.29 3 0 0.03%
262 MeatBag 226 417 0.54 11 0 0.03%
263 COOP 225 169 1.33 15 0 0.03%
264 HGruber xMFx 225 151 1.49 10 0 0.03%
265 kill3rdawgy 224 161 1.39 13 0 0.03%
266 Lex 222 316 0.70 10 0 0.03%
267 FrencH 222 221 1.00 3 0 0.03%
268 SecretAgent 219 197 1.11 6 0 0.03%
269 Kylose 219 334 0.66 12 0 0.03%
270 {cNc]BodyCount 216 227 0.95 9 0 0.03%
271 cmf|bAdGuY 215 109 1.97 5 0 0.03%
272 MetLife xMFx 214 190 1.13 7 0 0.03%
273 >HP<AirCavalry 214 193 1.11 10 0 0.03%
274 c#m7 214 153 1.40 9 0 0.03%
275 Shevy 212 173 1.23 11 0 0.03%
276 Nightmare 209 367 0.57 20 0 0.03%
277 macgyver 207 314 0.66 17 0 0.03%
278 Black xMFx 207 166 1.25 6 0 0.03%
279 BlueFalcon 207 182 1.14 6 0 0.03%
280 {cNc}Bunnygod 206 221 0.93 9 0 0.02%
281 Snake_Doctor 206 250 0.82 3 0 0.02%
282 ctech1 206 116 1.78 5 0 0.02%
283 bisco 205 254 0.81 19 0 0.02%
284 Butterfinger 204 178 1.15 2 0 0.02%
285 the old man 204 173 1.18 4 0 0.02%
286 crEEpY 203 176 1.15 4 0 0.02%
287 -EdgE- 202 80 2.53 6 0 0.02%
288 BluEyD3v!1 199 158 1.26 4 0 0.02%
289 =TpG=Crookid 198 103 1.92 5 0 0.02%
290 GoDS_Fluxor 194 209 0.93 6 0 0.02%
291 Judas_Goat 194 128 1.52 5 0 0.02%
292 KillerJoe 193 365 0.53 1 0 0.02%
293 {-SMAKU-}_Snide 193 126 1.53 7 0 0.02%
294 {cNc}BunyGodess 192 321 0.60 5 0 0.02%
295 SchoolBoy 192 287 0.67 13 0 0.02%
296 Bobabue xMFx 191 194 0.98 9 0 0.02%
297 pgb26.xw 191 68 2.81 4 0 0.02%
298 IIReKKeRII 191 144 1.33 8 0 0.02%
299 Dad 189 73 2.59 10 0 0.02%
300 Acesn8s 188 215 0.87 3 0 0.02%
301 Ginessingsems 188 93 2.02 3 0 0.02%
302 DKilla 188 136 1.38 4 0 0.02%
303 lol'd? 187 122 1.53 6 0 0.02%
304 Dv-8 186 100 1.86 7 0 0.02%
305 jgl 186 105 1.77 3 0 0.02%
306 DasProteus 185 291 0.64 8 0 0.02%
307 >TOT<Jinja 185 110 1.68 6 0 0.02%
308 -(TBS)-Toast 184 113 1.63 7 0 0.02%
309 Sum Ting Wong 182 163 1.12 0 0 0.02%
310 Bologna 182 164 1.11 5 0 0.02%
311 MovingTarget 180 374 0.48 15 0 0.02%
312 Killswitch13 180 159 1.13 4 0 0.02%
313 Jak.xw 179 123 1.46 8 0 0.02%
314 ||PC| 178 237 0.75 8 0 0.02%
315 john_mClane 178 219 0.81 5 0 0.02%
316 dusty473 xMFx 178 80 2.22 4 0 0.02%
317 Mick1A6 176 127 1.39 4 0 0.02%
318 BKOVS 175 92 1.90 4 0 0.02%
319 maton 174 107 1.63 3 0 0.02%
320 =lcs=Macomber 173 104 1.66 4 0 0.02%
321 Foghead 172 175 0.98 1 0 0.02%
322 **)(**McOwnage 172 284 0.61 6 0 0.02%
323 Toad 171 89 1.92 3 0 0.02%
324 KW-Super6-1.PVT 171 194 0.88 3 0 0.02%
325 TomBrend 170 596 0.29 14 0 0.02%
326 (MRS)CED**** 170 112 1.52 7 0 0.02%
327 =lcs= JM Jim 169 157 1.08 1 0 0.02%
328 Scagnetti 169 173 0.98 9 0 0.02%
329 Babo0on 168 109 1.54 3 0 0.02%
330 |-littleJack/-| 168 162 1.04 21 0 0.02%
331 {LFNY}Sub 167 103 1.62 7 0 0.02%
332 [GM] Cyber Wolf 167 87 1.92 5 0 0.02%
333 _I_Sliwa 166 75 2.21 8 0 0.02%
334 GruntxMFx 166 95 1.75 8 0 0.02%
335 spitfire 165 338 0.49 3 0 0.02%
336 1SG Soupman 164 135 1.21 8 0 0.02%
337 Kurama 162 96 1.69 6 0 0.02%
338 NeRo2.0 162 52 3.12 5 0 0.02%
339 Not Ginxeng 162 93 1.74 2 0 0.02%
340 =]4TG[=REC0N 161 99 1.63 4 0 0.02%
341 GoDS.Jalec 161 161 1.00 3 0 0.02%
342 Turtleteets 161 179 0.90 9 0 0.02%
343 TBiggs 160 128 1.25 1 0 0.02%
344 AJN 159 95 1.67 1 0 0.02%
345 Pzdt Boscochien 158 220 0.72 2 0 0.02%
346 McFatty 158 317 0.50 7 0 0.02%
347 U Gotsta B Kidn 157 84 1.87 4 0 0.02%
348 Max 157 61 2.57 3 0 0.02%
349 KW-Locker.PFC 155 200 0.77 5 0 0.02%
350 Bob xMFx 155 152 1.02 7 0 0.02%
351 TxSniper-BRIG 155 205 0.76 12 0 0.02%
352 D-Wolf 154 131 1.18 0 0 0.02%
353 =B3=SgtRock 154 111 1.39 6 0 0.02%
354 CDN3RD:Katana 154 133 1.16 5 0 0.02%
355 Tanger 153 171 0.89 6 0 0.02%
356 Cynic 152 97 1.57 3 0 0.02%
357 >> Stinger << 152 98 1.55 3 0 0.02%
358 SilentNight 152 86 1.77 3 0 0.02%
359 Samurai 151 53 2.85 6 0 0.02%
360 Wildturkey 150 165 0.91 7 0 0.02%
361 Batman 149 95 1.57 6 0 0.02%
362 BlueFox 149 178 0.84 6 0 0.02%
363 SpyderxMFx 148 234 0.63 3 0 0.02%
364 =209th=Hartman 148 75 1.97 4 0 0.02%
365 GhostNinja 147 96 1.53 3 0 0.02%
366 Basic 147 90 1.63 5 0 0.02%
367 mike 146 164 0.89 4 0 0.02%
368 E{Quipsilon