Friday 25 July 2008 00:00:01
Server Stats Awards Leaderboard Clans MassTac COD4 Server Stats Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Class:Call Of Duty 4: Soldier

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 *MT* HavoK187 50064 33489 1.49 685 0 5.55%
2 *MT*Black-6 33706 20300 1.66 714 0 3.74%
3 *MT*Shooter 31263 32883 0.95 751 0 3.47%
4 MT_HERMES 22710 22612 1.00 331 0 2.52%
5 *MT*Trigger 21622 22067 0.98 602 0 2.40%
6 *MT*HAVOKX 20454 19747 1.04 469 0 2.27%
7 *MT* GinXeng 19086 13910 1.37 302 0 2.12%
8 *MT*Absolon 17686 18890 0.94 359 0 1.96%
9 MT-Sandman 17662 19104 0.92 380 0 1.96%
10 Duck_FART 17498 15632 1.12 290 0 1.94%
11 *MT*4li4SS 17300 18779 0.92 281 0 1.92%
12 *MT*AdamasWrath 16946 12474 1.36 297 0 1.88%
13 *MT* Bravey 16811 15549 1.08 518 0 1.86%
14 skudmunky 15761 13020 1.21 435 0 1.75%
15 [~CSG~]Dirty 14798 9640 1.54 253 0 1.64%
16 *MT*Loch'd 14139 24419 0.58 484 0 1.57%
17 MT-NENA 13192 19535 0.68 415 0 1.46%
18 _-=MT=-_GinXeng 12963 9173 1.41 318 0 1.44%
19 *MT*Nightmare 12320 13846 0.89 409 0 1.37%
20 MTToadKiller 12288 12761 0.96 308 0 1.36%
21 Mash 12210 13861 0.88 381 0 1.35%
22 [~CSG~]Corpy 12175 8262 1.47 207 0 1.35%
23 MT_Misty2000 10879 12234 0.89 424 0 1.21%
24 MTPostalSuicide 10351 13319 0.78 214 0 1.15%
25 Grinder 10059 8799 1.14 239 0 1.12%
26 *MT*tgb24 9925 9039 1.10 187 0 1.10%
27 *MT*SimRogue 9296 9033 1.03 284 0 1.03%
28 *MT*COOP 9232 6928 1.33 271 0 1.02%
29 *MT*Ghostrider 9201 10315 0.89 192 0 1.02%
30 *MT*Kiwibacon2 8438 11010 0.77 314 0 0.94%
31 MTbi_polar 8079 5893 1.37 179 0 0.90%
32 KiwiDilan619 7894 7602 1.04 293 0 0.88%
33 FoR|Raven.Fish 7891 7037 1.12 170 0 0.88%
34 ExFed 7628 6188 1.23 165 0 0.85%
35 *MT*Snypa 7470 6396 1.17 154 0 0.83%
36 *MT*Larkas 7326 5879 1.25 134 0 0.81%
37 Vic-Tor32 7012 7210 0.97 213 0 0.78%
38 MT_Dalord2931 6601 6131 1.08 104 0 0.73%
39 [~MT~]GinXeng 6548 4505 1.45 119 0 0.73%
40 *MT* B/A 5483 6126 0.90 224 0 0.61%
41 Rue 5440 3800 1.43 108 0 0.60%
42 MT_YZShep 4991 6057 0.82 119 0 0.55%
43 Vash 4788 6582 0.73 208 0 0.53%
44 *MT*Bravey 4264 3478 1.23 134 0 0.47%
45 Ranger-BRIG- 4042 2550 1.59 98 0 0.45%
46 *MT*BirdDog 4007 4053 0.99 60 0 0.44%
47 Kerouac 3789 4783 0.79 109 0 0.42%
48 AotC 3782 3359 1.13 113 0 0.42%
49 *MT*AF1 3776 2913 1.30 62 0 0.42%
50 MT-ZXShep 3027 4605 0.66 75 0 0.34%
51 *MT*Redline 2811 5241 0.54 69 0 0.31%
52 *MT*ToadKiller 2789 2384 1.17 67 0 0.31%
53 Dalord2931 2770 3652 0.76 36 0 0.31%
54 turtle_mol 2763 2541 1.09 72 0 0.31%
55 CMS.CowBoy-BRIG 2746 2005 1.37 101 0 0.30%
56 *MT*Vic-Tor32 2684 2416 1.11 72 0 0.30%
57 Dicion 2613 2565 1.02 109 0 0.29%
58 *MT*Dalord2931 2597 3026 0.86 43 0 0.29%
59 n00b_k1ng 2573 3448 0.75 79 0 0.29%
60 KW-Ski.PVT 2558 2627 0.97 87 0 0.28%
61 *DFW*REAPER 2466 1915 1.29 41 0 0.27%
62 *MT*Gator 2393 1254 1.91 26 0 0.27%
63 Evil Duck 2252 1738 1.30 34 0 0.25%
64 *MT*CannedFury 2221 1311 1.69 30 0 0.25%
65 evilzeus 2214 3913 0.57 89 0 0.25%
66 buu 2111 2731 0.77 69 0 0.23%
67 Napalm-BRIG- 2024 1541 1.31 42 0 0.22%
68 *MT*Aliass 2013 2143 0.94 34 0 0.22%
69 Wrath-BRIG- 1913 1351 1.42 56 0 0.21%
70 Sludig 1848 1403 1.32 42 0 0.20%
71 xxLutherx [prj] 1814 1725 1.05 51 0 0.20%
72 *MT*VFib 1767 1559 1.13 24 0 0.20%
73 Myrkull 1744 877 1.99 22 0 0.19%
74 ShooterDan 1680 4069 0.41 106 0 0.19%
75 Shrap 1674 1527 1.10 56 0 0.19%
76 MT-FuseQuick 1602 2256 0.71 36 0 0.18%
77 Daisuke[PRJ] 1354 1804 0.75 34 0 0.15%
78 MT-Hammer 1322 1567 0.84 45 0 0.15%
79 =209th=JAG 1313 1639 0.80 39 0 0.15%
80 Talkos 1305 1302 1.00 37 0 0.14%
81 Coaster-BRIG- 1303 1602 0.81 59 0 0.14%
82 blindhitxMFx 1272 754 1.69 29 0 0.14%
83 TinInaTor 1262 1022 1.23 16 0 0.14%
84 4li4SS 1218 1294 0.94 24 0 0.14%
85 Ness-BRIG- 1199 727 1.65 26 0 0.13%
86 KW-Tommy.PFC 1198 1167 1.03 49 0 0.13%
87 TI-1175 1193 1182 1.01 24 0 0.13%
88 *MT*Trigger762 1186 1769 0.67 37 0 0.13%
89 RvS-RumpeL 1153 2031 0.57 16 0 0.13%
90 GinXeng 1146 814 1.41 29 0 0.13%
91 NIMINUH 1144 608 1.88 20 0 0.13%
92 Brendal 1138 688 1.65 30 0 0.13%
93 SandMan 1105 531 2.08 22 0 0.12%
94 CannedFury 1104 850 1.30 30 0 0.12%
95 Tiger_Shark 1095 2077 0.53 70 0 0.12%
96 Nimby 1069 1674 0.64 59 0 0.12%
97 alf 1064 1357 0.78 20 0 0.12%
98 FoR|Slappy 1019 867 1.18 20 0 0.11%
99 Alsan 993 566 1.75 16 0 0.11%
100 [~CSG~]FM.Dirty 988 790 1.25 26 0 0.11%
101 Opie 985 954 1.03 20 0 0.11%
102 iorekr 975 735 1.33 22 0 0.11%
103 DeathWish|209 957 723 1.32 38 0 0.11%
104 RoadKill 930 820 1.13 21 0 0.10%
105 SSVEGETA[PRJ] 903 713 1.27 27 0 0.10%
106 TxSniper-BRIG- 901 1146 0.79 48 0 0.10%
107 PapaSmurf 888 1156 0.77 50 0 0.10%
108 [50k]Endbuster 888 812 1.09 35 0 0.10%
109 AshReigns 880 1511 0.58 32 0 0.10%
110 MTBuLLeT 879 962 0.91 5 0 0.10%
111 mallet.xw 857 404 2.12 16 0 0.10%
112 mron87 855 975 0.88 41 0 0.09%
113 ShrapnelExodus 846 803 1.05 40 0 0.09%
114 *530 Zach_Trigg 846 1060 0.80 15 0 0.09%
115 Napalm-BRIG 808 577 1.40 11 0 0.09%
116 =DVT=Silentkill 786 525 1.50 18 0 0.09%
117 EZ Pickins 750 890 0.84 7 0 0.08%
118 volquartsen17 735 530 1.39 21 0 0.08%
119 WildTurkey 729 906 0.80 52 0 0.08%
120 MajCoaster-BRIG 727 888 0.82 31 0 0.08%
121 Sage-BRIG- 717 561 1.28 15 0 0.08%
122 zip889 714 1396 0.51 30 0 0.08%
123 KW-Super6-1.PFC 709 686 1.03 13 0 0.08%
124 Sabre-BRIG- 708 833 0.85 44 0 0.08%
125 LTFUBAR 687 480 1.43 7 0 0.08%
126 Whiskeyjack 674 588 1.15 9 0 0.07%
127 =DVT= Vinsanity 669 747 0.90 23 0 0.07%
128 whiskeyjack 668 524 1.27 5 0 0.07%
129 Ecto 666 525 1.27 25 0 0.07%
130 *MT*Hammer 663 641 1.03 19 0 0.07%
131 *MT*GinXengster 652 549 1.19 14 0 0.07%
132 *MT*ZXShep 650 1113 0.58 31 0 0.07%
133 CubanoConBomba 649 798 0.81 21 0 0.07%
134 *MT*GhostRider 621 812 0.76 7 0 0.07%
135 42 Pound Moose 612 932 0.66 5 0 0.07%
136 HippyxMFx 611 461 1.33 12 0 0.07%
137 Jr.xw 611 336 1.82 15 0 0.07%
138 Reb 608 688 0.88 14 0 0.07%
139 [DAU]AudieJr 607 518 1.17 13 0 0.07%
140 DogShep 604 875 0.69 35 0 0.07%
141 Praetorian 592 798 0.74 25 0 0.07%
142 Z[PRJ] 588 483 1.22 22 0 0.07%
143 Harkone 570 309 1.84 12 0 0.06%
144 Bravey 567 591 0.96 16 0 0.06%
145 Ginsengster 567 339 1.67 4 0 0.06%
146 SlimPickens 556 510 1.09 26 0 0.06%
147 [tFp] Audie 555 439 1.26 11 0 0.06%
148 XplodedPart3 555 373 1.49 11 0 0.06%
149 [~MT~]Ginxeng 554 398 1.39 6 0 0.06%
150 bangbrosonline 546 538 1.01 24 0 0.06%
151 Bag'O'triX 544 618 0.88 18 0 0.06%
152 dirt 539 1306 0.41 25 0 0.06%
153 zack 533 355 1.50 19 0 0.06%
154 *MT* CheddarBob 505 594 0.85 6 0 0.06%
155 Strykr 502 567 0.89 7 0 0.06%
156 Elirosii 487 979 0.50 18 0 0.05%
157 Zach_Trigg04 485 597 0.81 18 0 0.05%
158 =|USa|=H3DsHoTs 472 159 2.97 8 0 0.05%
159 **BLADE** 470 444 1.06 25 0 0.05%
160 Mindfreeze 453 508 0.89 3 0 0.05%
161 a Canadian 448 233 1.92 11 0 0.05%
162 Raj 446 321 1.39 11 0 0.05%
163 *Emtee* GinXeng 443 391 1.13 12 0 0.05%
164 Scooby 439 563 0.78 7 0 0.05%
165 [~CSG~]Fury 439 484 0.91 4 0 0.05%
166 LaKoTa 438 1111 0.39 39 0 0.05%
167 Endbuster 432 321 1.35 6 0 0.05%
168 SGTJorg 430 555 0.77 46 0 0.05%
169 RsConqueror 430 598 0.72 12 0 0.05%
170 Gordon Freeman 430 372 1.16 6 0 0.05%
171 Slovenly 416 378 1.10 9 0 0.05%
172 Iorekr 412 411 1.00 15 0 0.05%
173 Sgt. Fiddler 408 338 1.21 5 0 0.05%
174 [NBK] MadMax 403 346 1.16 18 0 0.04%
175 Ski 403 608 0.66 20 0 0.04%
176 Reddog 401 330 1.22 5 0 0.04%
177 HavoK187 401 228 1.76 9 0 0.04%
178 Ginseng V.3.2 400 233 1.72 3 0 0.04%
179 |CZP|Lost1er 399 460 0.87 12 0 0.04%
180 NotZero 392 353 1.11 10 0 0.04%
181 JAG 392 453 0.87 14 0 0.04%
182 Ginseng V2.0 390 224 1.74 6 0 0.04%
183 BloodTick 384 470 0.82 14 0 0.04%
184 PistolsOnly 379 168 2.26 9 0 0.04%
185 Daisu 379 809 0.47 12 0 0.04%
186 This_Kid_Is_Pro 373 567 0.66 10 0 0.04%
187 xxLutherxxx 372 401 0.93 11 0 0.04%
188 MiSsIoNaRy.xw 368 222 1.66 6 0 0.04%
189 dNUG 367 221 1.66 8 0 0.04%
190 Barstow 364 373 0.98 12 0 0.04%
191 |3ID| Blind_Eye 356 364 0.98 12 0 0.04%
192 Defender 352 209 1.68 8 0 0.04%
193 FlamingPoo 347 531 0.65 13 0 0.04%
194 (cNc)SS 342 225 1.52 7 0 0.04%
195 [FIS]Synfyre 334 335 1.00 15 0 0.04%
196 Daryl 333 304 1.10 11 0 0.04%
197 KW-Tommy 327 402 0.81 13 0 0.04%
198 {cod4}{mrs}ced* 326 284 1.15 7 0 0.04%
199 doc.xw 326 317 1.03 8 0 0.04%
200 =B3=A||PHA 325 332 0.98 6 0 0.04%
201 redrum.xw 325 134 2.43 7 0 0.04%
202 Duck FART 323 194 1.66 3 0 0.04%
203 BloodLord 323 409 0.79 6 0 0.04%
204 Bunka526 322 347 0.93 6 0 0.04%
205 PasgeMan 317 625 0.51 9 0 0.04%
206 Cpt.Napalm-BRIG 317 248 1.28 6 0 0.04%
207 d][p.BeRGy 315 185 1.70 9 0 0.03%
208 Gnesnig 313 265 1.18 5 0 0.03%
209 Scope_49 312 419 0.74 10 0 0.03%
210 Coaster-BRIG 312 403 0.77 10 0 0.03%
211 -)pM(-EdHunTer 312 258 1.21 9 0 0.03%
212 DogServer 308 442 0.70 17 0 0.03%
213 JJ-BRIG- 302 344 0.88 18 0 0.03%
214 ({CGF}) Dogshep 301 349 0.86 6 0 0.03%
215 =]UN[=Stryder 300 210 1.43 7 0 0.03%
216 FatherTed 300 354 0.85 7 0 0.03%
217 BB_Bricky 296 257 1.15 10 0 0.03%
218 Ray 295 153 1.93 2 0 0.03%
219 Manawalk xMFx 294 264 1.11 10 0 0.03%
220 woland 293 263 1.11 3 0 0.03%
221 Batfur 293 141 2.08 2 0 0.03%
222 RaVe xMFx 284 156 1.82 8 0 0.03%
223 -=SS=-G-love 283 385 0.74 8 0 0.03%
224 Major_Major 283 338 0.84 2 0 0.03%
225 Gilbert 283 164 1.73 5 0 0.03%
226 Battou 282 154 1.83 7 0 0.03%
227 M'Balz Es-Hari 282 192 1.47 5 0 0.03%
228 [OBC]dungbeetle 281 153 1.84 3 0 0.03%
229 BrunoVentura 280 203 1.38 1 0 0.03%
230 Sap.xw 279 126 2.21 8 0 0.03%
231 SecretAgent 275 227 1.21 6 0 0.03%
232 gkidd 274 333 0.82 6 0 0.03%
233 Reedly 274 282 0.97 7 0 0.03%
234 Wracu 273 173 1.58 7 0 0.03%
235 SaiyanPrince 270 429 0.63 25 0 0.03%
236 :.HCG.:sYm* 266 140 1.90 2 0 0.03%
237 *//T* GinXeng 265 191 1.39 4 0 0.03%
238 Ballistic-BRIG- 264 190 1.39 8 0 0.03%
239 BlueFalconer 264 307 0.86 1 0 0.03%
240 GoDS.KILLBANE 264 205 1.29 5 0 0.03%
241 MrTweedlpot 260 143 1.82 4 0 0.03%
242 MetLife xMFx 259 250 1.04 7 0 0.03%
243 YO MAMA 259 244 1.06 3 0 0.03%
244 YOUR WIFE!!! 257 349 0.74 9 0 0.03%
245 Black xMFx 257 193 1.33 6 0 0.03%
246 Loco|Neo Snipe 256 79 3.24 1 0 0.03%
247 Dice 255 220 1.16 2 0 0.03%
248 *MT*Hoagie 255 324 0.79 6 0 0.03%
249 BlueFalcon 255 209 1.22 6 0 0.03%
250 =N0tZ=SHiNE 253 318 0.80 4 0 0.03%
251 Bloodtick 253 354 0.71 6 0 0.03%
252 S1y* 253 134 1.89 3 0 0.03%
253 HAMMER65 250 277 0.90 7 0 0.03%
254 Hoagie 246 312 0.79 6 0 0.03%
255 Ninja 244 176 1.39 2 0 0.03%
256 A_JollyRoger 243 193 1.26 13 0 0.03%
257 =QWG=MalAmaLang 243 147 1.65 5 0 0.03%
258 ViOlEnT_Tessa 242 171 1.42 10 0 0.03%
259 warlock.xw 241 104 2.32 8 0 0.03%
260 JULIAN 241 241 1.00 6 0 0.03%
261 [SoW]TraXsiv2 240 93 2.58 6 0 0.03%
262 lostsoul 240 222 1.08 9 0 0.03%
263 TexasRiffy 239 418 0.57 18 0 0.03%
264 Accalon 239 186 1.28 6 0 0.03%
265 I-Zheet M'Drurz 238 169 1.41 5 0 0.03%
266 Denethor 235 191 1.23 5 0 0.03%
267 wp.frosT 233 98 2.38 3 0 0.03%
268 FoR|Scorpious 232 303 0.77 10 0 0.03%
269 *MT* GinXengsa 230 223 1.03 3 0 0.03%
270 Ginsengson 228 177 1.29 3 0 0.03%
271 MeatBag 226 417 0.54 11 0 0.03%
272 COOP 225 169 1.33 15 0 0.02%
273 HGruber xMFx 225 151 1.49 10 0 0.02%
274 kill3rdawgy 224 161 1.39 13 0 0.02%
275 Lex 222 316 0.70 10 0 0.02%
276 Jak.xw 222 148 1.50 9 0 0.02%
277 FrencH 222 221 1.00 3 0 0.02%
278 Nightmare 219 388 0.56 20 0 0.02%
279 Kylose 219 334 0.66 12 0 0.02%
280 {cNc]BodyCount 216 227 0.95 9 0 0.02%
281 [hsals]RsConqy 216 310 0.70 7 0 0.02%
282 Bobabue xMFx 215 213 1.01 11 0 0.02%
283 cmf|bAdGuY 215 109 1.97 5 0 0.02%
284 >HP<AirCavalry 214 193 1.11 10 0 0.02%
285 c#m7 214 153 1.40 9 0 0.02%
286 macgyver 213 340 0.63 19 0 0.02%
287 Chachi4065 212 243 0.87 3 0 0.02%
288 Shevy 212 173 1.23 11 0 0.02%
289 wrkallnite 210 477 0.44 13 0 0.02%
290 dusty473 xMFx 209 104 2.01 5 0 0.02%
291 MovingTarget 207 429 0.48 17 0 0.02%
292 {cNc}Bunnygod 206 221 0.93 9 0 0.02%
293 Snake_Doctor 206 250 0.82 3 0 0.02%
294 ctech1 206 116 1.78 5 0 0.02%
295 bisco 205 254 0.81 19 0 0.02%
296 Butterfinger 204 178 1.15 2 0 0.02%
297 the old man 204 173 1.18 4 0 0.02%
298 leadslinger 203 222 0.91 3 0 0.02%
299 crEEpY 203 176 1.15 4 0 0.02%
300 -EdgE- 202 80 2.53 6 0 0.02%
301 DAAAANG 201 153 1.31 9 0 0.02%
302 BluEyD3v!1 199 158 1.26 4 0 0.02%
303 =TpG=Crookid 198 103 1.92 5 0 0.02%
304 GoDS_Fluxor 194 209 0.93 6 0 0.02%
305 Judas_Goat 194 128 1.52 5 0 0.02%
306 {URC}Uthturn 194 185 1.05 6 0 0.02%
307 KillerJoe 193 365 0.53 1 0 0.02%
308 {-SMAKU-}_Snide 193 126 1.53 7 0 0.02%
309 {cNc}BunyGodess 192 321 0.60 5 0 0.02%
310 SchoolBoy 192 287 0.67 13 0 0.02%
311 DasProteus 192 308 0.62 8 0 0.02%
312 CaribeKiller 191 193 0.99 3 0 0.02%
313 pgb26.xw 191 68 2.81 4 0 0.02%
314 IIReKKeRII 191 144 1.33 8 0 0.02%
315 Dad 189 73 2.59 10 0 0.02%
316 Acesn8s 188 215 0.87 3 0 0.02%
317 Ginessingsems 188 93 2.02 3 0 0.02%
318 DKilla 188 136 1.38 4 0 0.02%
319 Amish 187 147 1.27 3 0 0.02%
320 lol'd? 187 122 1.53 6 0 0.02%
321 Dv-8 186 100 1.86 7 0 0.02%
322 jgl 186 105 1.77 3 0 0.02%
323 >TOT<Jinja 185 110 1.68 6 0 0.02%
324 -(TBS)-Toast 184 113 1.63 7 0 0.02%
325 Sum Ting Wong 182 163 1.12 0 0 0.02%
326 Bologna 182 164 1.11 5 0 0.02%
327 Killswitch13 180 159 1.13 4 0 0.02%
328 ||PC| 178 237 0.75 8 0 0.02%
329 john_mClane 178 219 0.81 5 0 0.02%
330 Mick1A6 176 127 1.39 4 0 0.02%
331 [TTS]Drogan 176 148 1.19 0 0 0.02%
332 BKOVS 175 92 1.90 4 0 0.02%
333 maton 174 107 1.63 3 0 0.02%
334 =lcs=Macomber 173 104 1.66 4 0 0.02%
335 Foghead 172 175 0.98 1 0 0.02%
336 **)(**McOwnage 172 284 0.61 6 0 0.02%
337 Toad 171 89 1.92 3 0 0.02%
338 KW-Super6-1.PVT 171 194 0.88 3 0 0.02%
339 DIAVOL 171 111 1.54 3 0 0.02%
340 TomBrend 170 596 0.29 14 0 0.02%
341 (MRS)CED**** 170 112 1.52 7 0 0.02%
342 Me.CarlitosWay 170 134 1.27 2 0 0.02%
343 =lcs= JM Jim 169 157 1.08 1 0 0.02%
344 Scagnetti 169 173 0.98 9 0 0.02%
345 Babo0on 168 109 1.54 3 0 0.02%
346 |-littleJack/-| 168 162 1.04 21 0 0.02%
347 {LFNY}Sub 167 103 1.62 7 0 0.02%
348 [GM] Cyber Wolf 167 87 1.92 5 0 0.02%
349 _I_Sliwa 166 75 2.21 8 0 0.02%
350 GruntxMFx 166 95 1.75 8 0 0.02%
351 spitfire 165 338 0.49 3 0 0.02%
352 1SG Soupman 164 135 1.21 8 0 0.02%
353 Kurama 162 96 1.69 6 0 0.02%
354 NeRo2.0 162 52 3.12 5 0 0.02%
355 Not Ginxeng 162 93 1.74 2 0 0.02%
356 =]4TG[=REC0N 161 99 1.63 4 0 0.02%
357 SpyderxMFx 161 245 0.66 3 0 0.02%
358 GoDS.Jalec 161 161 1.00 3 0 0.02%
359 Turtleteets 161 179 0.90 9 0 0.02%
360 TBiggs 160 128 1.25 1 0 0.02%
361 AJN 159 95 1.67 1 0 0.02%
362 DIGGERxMFx 159 311 0.51 10 0 0.02%
363 Pzdt Boscochien 158 220 0.72 2 0 0.02%
364 McFatty 158 317 0.50 7 0 0.02%
365 Forrest 158 93 1.70 0 0 0.02%
366 U Gotsta B Kidn 157 84 1.87 4 0 0.02%
367 Max 157 61 2.57 3 0 0.02%
368